We provide Free Forex Signals and Manage Forex Accounts provide 25-30% returns per month.
Monday, April 28, 2014
Sunday, September 15, 2013
No deposit Bonus 200$
Hi friends introducing you to new No
Deposit Bonus Forex 200$ yeah absolutely free 200$ to trade and withdraw
profits without any conditions!
Get the Bonus from Europe's most trusted broker
2. Follow procedure and sign up with broker.
3. Bonus shall be credit within few hours.
4. Make profits and withdraw them without any condition!
Promotion available till 31st Sep 2013.
Thursday, August 29, 2013
Saturday, May 11, 2013
Best Forex Account Management Service Video
Best Forex Account Management Service Video
Hello Traders,Watch our video displaying the proof of the Best Forex Account Management Service with Great Profits in the given Real Live Account.
Free Forex Account Management Service
--> -->
For Managed accounts just mail us at malharonaldo@gmail.com
Guaranteed 30% returns per month.
Look at our Real Live Performance report below >>>
Exness Ltd.
| Account: 119301 | Name: Karan Patel | Currency: USD | Leverage: 1:100 | 2013 May 11, 11:34 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 67702091 | 2013.04.30 16:00 | buy | 0.02 | gbpusdm | 1.55406 | 1.54410 | 1.55510 | 2013.05.01 08:26 | 1.55510 | 0.00 | 0.00 | 0.00 | 2.08 |
| 67680115 | 2013.04.30 14:19 | sell | 0.05 | gbpusdm | 1.55199 | 0.00000 | 0.00000 | 2013.05.02 11:45 | 1.55770 | 0.00 | 0.00 | 0.00 | -28.55 |
| 67679614 | 2013.04.30 14:18 | sell | 0.05 | eurgbpm | 0.84808 | 0.00000 | 0.00000 | 2013.05.02 11:45 | 0.84640 | 0.00 | 0.00 | 0.00 | 13.09 |
| 67942020 | 2013.05.02 11:49 | sell | 0.10 | gbpusdm | 1.55759 | 0.00000 | 0.00000 | 2013.05.02 12:52 | 1.55578 | 0.00 | 0.00 | 0.00 | 18.10 |
| 67941308 | 2013.05.02 11:48 | sell | 0.10 | eurgbpm | 0.84583 | 0.00000 | 0.00000 | 2013.05.02 12:52 | 0.84647 | 0.00 | 0.00 | 0.00 | -9.96 |
| 68009890 | 2013.05.02 16:00 | sell | 0.01 | eurusdm | 1.30656 | 1.31544 | 1.30152 | 2013.05.03 12:30 | 1.31544 | 0.00 | 0.00 | 0.00 | -8.88 |
| 68009896 | 2013.05.02 16:00 | buy | 0.01 | usdjpym | 97.972 | 97.118 | 98.519 | 2013.05.03 12:30 | 98.612 | 0.00 | 0.00 | 0.00 | 6.49 |
| 68009889 | 2013.05.02 16:00 | sell | 0.01 | gbpusdm | 1.55175 | 1.56242 | 1.54851 | 2013.05.03 12:38 | 1.54851 | 0.00 | 0.00 | 0.00 | 3.24 |
| 68009967 | 2013.05.02 16:00 | buy | 0.01 | usdchfm | 0.93487 | 0.92583 | 0.93977 | 2013.05.03 12:44 | 0.93977 | 0.00 | 0.00 | 0.00 | 5.21 |
| 68167833 | 2013.05.03 20:00 | buy | 0.02 | gbpusdm | 1.55671 | 1.55769 | 1.56170 | 2013.05.06 01:30 | 1.55769 | 0.00 | 0.00 | 0.00 | 1.96 |
| 68193955 | 2013.05.06 04:00 | buy | 0.02 | eurusdm | 1.31248 | 1.30250 | 1.31750 | 2013.05.06 10:44 | 1.31047 | 0.00 | 0.00 | 0.00 | -4.02 |
| 68235794 | 2013.05.06 10:44 | sell | 0.10 | gbpusdm | 1.55626 | 0.00000 | 0.00000 | 2013.05.06 14:24 | 1.55296 | 0.00 | 0.00 | 0.00 | 33.00 |
| 68235789 | 2013.05.06 10:44 | sell | 0.10 | eurgbpm | 0.84196 | 0.00000 | 0.00000 | 2013.05.06 14:24 | 0.84303 | 0.00 | 0.00 | 0.00 | -16.62 |
| 68371730 | 2013.05.07 10:05 | buy | 0.10 | eurgbpm | 0.84387 | 0.00000 | 0.84388 | 2013.05.07 10:13 | 0.84388 | 0.00 | 0.00 | 0.00 | 0.16 |
| 68290103 | 2013.05.06 17:31 | sell | 0.10 | gbpusdm | 1.55435 | 0.00000 | 0.00000 | 2013.05.07 14:37 | 1.54671 | 0.00 | 0.00 | 0.00 | 76.40 |
| 68290098 | 2013.05.06 17:31 | sell | 0.10 | eurgbpm | 0.84129 | 0.00000 | 0.00000 | 2013.05.07 14:37 | 0.84551 | 0.00 | 0.00 | 0.00 | -65.27 |
| 68453505 | 2013.05.07 18:42 | buy | 0.10 | gbpusdm | 1.54823 | 0.00000 | 0.00000 | 2013.05.08 01:52 | 1.54854 | 0.00 | 0.00 | 0.00 | 3.10 |
| 68453496 | 2013.05.07 18:42 | buy | 0.10 | eurgbpm | 0.84502 | 0.00000 | 0.00000 | 2013.05.08 01:52 | 0.84551 | 0.00 | 0.00 | 0.00 | 7.59 |
| 68484215 | 2013.05.08 03:32 | balance | D-BONUS-USD-5586992 | 48.30 | |||||||||
| 68498524 | 2013.05.08 06:28 | buy | 0.10 | gbpusdm | 1.54869 | 0.00000 | 0.00000 | 2013.05.08 06:50 | 1.54855 | 0.00 | 0.00 | 0.00 | -1.40 |
| 68498513 | 2013.05.08 06:28 | buy | 0.10 | eurgbpm | 0.84628 | 0.00000 | 0.00000 | 2013.05.08 06:50 | 0.84713 | 0.00 | 0.00 | 0.00 | 13.17 |
| 68504683 | 2013.05.08 07:03 | sell limit | 0.10 | eurgbpm | 0.84700 | 0.00000 | 0.00000 | 2013.05.08 08:07 | 0.84572 | cancelled | |||
| 68530793 | 2013.05.08 09:33 | sell limit | 0.10 | eurgbpm | 0.84723 | 0.00000 | 0.00000 | 2013.05.08 09:49 | 0.84628 | cancelled | |||
| 68542377 | 2013.05.08 10:20 | buy | 0.10 | eurgbpm | 0.84732 | 0.00000 | 0.84732 | 2013.05.08 10:25 | 0.84732 | 0.00 | 0.00 | 0.00 | 0.00 |
| 68533788 | 2013.05.08 09:49 | sell | 0.10 | gbpusdm | 1.54857 | 0.00000 | 0.00000 | 2013.05.09 14:23 | 1.55068 | 0.00 | 0.00 | 0.00 | -21.10 |
| 68533770 | 2013.05.08 09:49 | sell | 0.10 | eurgbpm | 0.84633 | 0.00000 | 0.00000 | 2013.05.09 14:23 | 0.84432 | 0.00 | 0.00 | 0.00 | 31.17 |
| 68801314 | 2013.05.09 19:10 | buy | 0.10 | gbpusdm | 1.54372 | 0.00000 | 1.54436 | 2013.05.09 19:22 | 1.54436 | 0.00 | 0.00 | 0.00 | 6.40 |
| 68801171 | 2013.05.09 19:09 | buy | 0.10 | eurgbpm | 0.84364 | 0.00000 | 0.84404 | 2013.05.09 19:23 | 0.84370 | 0.00 | 0.00 | 0.00 | 0.93 |
| 68803363 | 2013.05.09 19:33 | sell | 0.05 | gbpusdm | 1.54572 | 0.00000 | 1.54377 | 2013.05.09 19:40 | 1.54476 | 0.00 | 0.00 | 0.00 | 4.80 |
| 68804979 | 2013.05.09 19:54 | buy | 0.10 | gbpusdm | 1.54443 | 0.00000 | 1.54498 | 2013.05.09 20:14 | 1.54498 | 0.00 | 0.00 | 0.00 | 5.50 |
| 68806394 | 2013.05.09 20:17 | sell limit | 0.10 | gbpusdm | 1.54566 | 0.00000 | 1.54497 | 2013.05.09 21:11 | 1.54426 | cancelled | |||
| 68850095 | 2013.05.10 06:30 | buy | 0.10 | gbpusdm | 1.54359 | 0.00000 | 0.00000 | 2013.05.10 06:55 | 1.54412 | 0.00 | 0.00 | 0.00 | 5.30 |
| 68850079 | 2013.05.10 06:30 | buy | 0.10 | eurgbpm | 0.84489 | 0.00000 | 0.00000 | 2013.05.10 06:55 | 0.84464 | 0.00 | 0.00 | 0.00 | -3.86 |
| 68801962 | 2013.05.09 19:16 | sell | 0.11 | gbpusdm | 1.54377 | 0.00000 | 0.00000 | 2013.05.10 07:24 | 1.54221 | 0.00 | 0.00 | 0.00 | 17.16 |
| 68801955 | 2013.05.09 19:16 | sell | 0.11 | eurgbpm | 0.84343 | 0.00000 | 0.00000 | 2013.05.10 07:24 | 0.84368 | 0.00 | 0.00 | 0.00 | -4.24 |
| 68863092 | 2013.05.10 07:50 | buy | 0.10 | gbpusdm | 1.54270 | 0.00000 | 0.00000 | 2013.05.10 08:00 | 1.54393 | 0.00 | 0.00 | 0.00 | 12.30 |
| 68863196 | 2013.05.10 07:38 | buy limit | 0.10 | eurgbpm | 0.84360 | 0.00000 | 0.00000 | 2013.05.10 08:00 | 0.84437 | cancelled | |||
| 68869512 | 2013.05.10 08:07 | sell | 0.10 | eurgbpm | 0.84423 | 0.00000 | 0.00000 | 2013.05.10 08:21 | 0.84426 | 0.00 | 0.00 | 0.00 | -0.46 |
| 68869535 | 2013.05.10 08:07 | sell | 0.10 | gbpusdm | 1.54430 | 0.00000 | 0.00000 | 2013.05.10 08:21 | 1.54325 | 0.00 | 0.00 | 0.00 | 10.50 |
| 68871746 | 2013.05.10 08:22 | sell | 0.10 | gbpusdm | 1.54317 | 0.00000 | 0.00000 | 2013.05.10 08:39 | 1.54248 | 0.00 | 0.00 | 0.00 | 6.90 |
| 68871706 | 2013.05.10 08:22 | sell | 0.12 | eurgbpm | 0.84425 | 0.00000 | 0.00000 | 2013.05.10 08:39 | 0.84402 | 0.00 | 0.00 | 0.00 | 4.26 |
| 68878182 | 2013.05.10 08:48 | sell limit | 0.10 | gbpusdm | 1.54189 | 0.00000 | 0.00000 | 2013.05.10 08:56 | 1.54051 | cancelled | |||
| 68880662 | 2013.05.10 08:56 | sell | 0.10 | gbpusdm | 1.54063 | 0.00000 | 0.00000 | 2013.05.10 11:02 | 1.53953 | 0.00 | 0.00 | 0.00 | 11.00 |
| 68878146 | 2013.05.10 08:52 | sell | 0.12 | eurgbpm | 0.84365 | 0.00000 | 0.00000 | 2013.05.10 11:02 | 0.84347 | 0.00 | 0.00 | 0.00 | 3.32 |
| 68904593 | 2013.05.10 11:11 | sell | 0.10 | gbpusdm | 1.54021 | 0.00000 | 0.00000 | 2013.05.10 11:27 | 1.53892 | 0.00 | 0.00 | 0.00 | 12.90 |
| 68904534 | 2013.05.10 11:10 | sell | 0.12 | eurgbpm | 0.84420 | 0.00000 | 0.00000 | 2013.05.10 11:27 | 0.84433 | 0.00 | 0.00 | 0.00 | -2.40 |
| 68908696 | 2013.05.10 11:33 | sell limit | 0.10 | gbpusdm | 1.53880 | 0.00000 | 0.00000 | 2013.05.10 11:35 | 1.53828 | cancelled | |||
| 68926908 | 2013.05.10 13:03 | buy limit | 0.10 | gbpusdm | 1.54053 | 0.00000 | 0.00000 | 2013.05.10 13:09 | 1.54057 | cancelled | |||
| 68909558 | 2013.05.10 11:35 | sell | 0.12 | gbpusdm | 1.53852 | 0.00000 | 0.00000 | 2013.05.10 14:18 | 1.53729 | 0.00 | 0.00 | 0.00 | 14.76 |
| 68909491 | 2013.05.10 11:35 | sell | 0.12 | eurgbpm | 0.84410 | 0.00000 | 0.00000 | 2013.05.10 14:18 | 0.84389 | 0.00 | 0.00 | 0.00 | 3.88 |
| 68943439 | 2013.05.10 14:20 | sell | 0.10 | gbpusdm | 1.53706 | 0.00000 | 0.00000 | 2013.05.10 14:32 | 1.53502 | 0.00 | 0.00 | 0.00 | 20.40 |
| 68942803 | 2013.05.10 14:19 | sell | 0.12 | eurgbpm | 0.84367 | 0.00000 | 0.00000 | 2013.05.10 14:32 | 0.84435 | 0.00 | 0.00 | 0.00 | -12.53 |
| 68948251 | 2013.05.10 14:36 | sell limit | 0.12 | eurgbpm | 0.84415 | 0.00000 | 0.00000 | 2013.05.10 14:44 | 0.84375 | cancelled | |||
| 68948953 | 2013.05.10 14:43 | sell | 0.12 | gbpusdm | 1.53700 | 0.00000 | 1.53656 | 2013.05.10 14:52 | 1.53656 | 0.00 | 0.00 | 0.00 | 5.28 |
| 0.00 | 0.00 | 0.00 | 181.06 | ||||||||||
| Closed P/L: | 181.06 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 68950085 | 2013.05.10 14:44 | sell | 0.12 | eurgbpm | 0.84381 | 0.00000 | 0.00000 | 0.84596 | 0.00 | 0.00 | 0.00 | -39.65 | |
| 68979948 | 2013.05.10 18:44 | sell | 0.10 | gbpusdm | 1.53591 | 0.00000 | 0.00000 | 1.53697 | 0.00 | 0.00 | 0.00 | -10.60 | |
| 0.00 | 0.00 | 0.00 | -50.25 | ||||||||||
| Floating P/L: | -50.25 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 48.30 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 181.06 | Floating P/L: | -50.25 | Margin: | 154.62 | ||||||||
| Balance: | 383.51 | Equity: | 333.26 | Free Margin: | 178.64 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 360.35 | Gross Loss: | 179.29 | Total Net Profit: | 181.06 | ||||||||
| Profit Factor: | 2.01 | Expected Payoff: | 4.02 | ||||||||||
| Absolute Drawdown: | 26.47 | Maximal Drawdown: | 65.27 (26.55%) | Relative Drawdown: | 26.55% (65.27) | ||||||||
| Total Trades: | 45 | Short Positions (won %): | 28 (64.29%) | Long Positions (won %): | 17 (82.35%) | ||||||||
| Profit Trades (% of total): | 32 (71.11%) | Loss trades (% of total): | 13 (28.89%) | ||||||||||
| Largest | profit trade: | 76.40 | loss trade: | -65.27 | |||||||||
| Average | profit trade: | 11.26 | loss trade: | -13.79 | |||||||||
| Maximum | consecutive wins ($): | 6 (54.10) | consecutive losses ($): | 2 (-18.84) | |||||||||
| Maximal | consecutive profit (count): | 76.56 (2) | consecutive loss (count): | -65.27 (1) | |||||||||
| Average | consecutive wins: | 2 | consecutive losses: | 1 | |||||||||
Friday, May 10, 2013
FREE FOREX SIGNALS 10 May 2013
FREE FOREX SIGNALS 10 May 2013
Hello Forex Traders,
Today's Free Forex Signals are here :
Forex Currency Pairs :
{ FREE FOREX Signals based on Trend Signal Indicator }EUROUSD >> SHORT positions below 1.308 with TP @ 1.3 & 1.298
GBPUSD >> SHORT positions below 1.549 with TP @ 1.5415 & 1.537
USDCHF >> LONG positions above 0.9415 with TP
USDJPY >> LONG positions above 99.65 with TP @ 101.6 & 102
AUDUSD >> Short positions below 1.015 with TP @ 1.004 & 0.999
{ FREE FOREX Signals based on Trend Signal Indicator }
Forex Metals :
GOLD >> SHORT positions below 1478 with TP @ 1450 & 1441
SILVER >> SHORT positions below 24.18 with TP @ 23.55 & 23.45
{ FREE FOREX Signals based on Trend Signal Indicator }
Good Luck Traders !!
*** GOOD NEWS ( 8 Out of 10 Trades Accurate Profit Making) >>> DOWNLOAD BEST FOREX INDICATOR here >>> EASY BUY/SELL INDICATOR
Wednesday, May 8, 2013
FREE FOREX SIGNAL 8 May 2013
FREE FOREX SIGNALS 8 May 2013
Hello Forex Traders,
Today's Free Forex Signals are here :
Forex Currency Pairs :
{ FREE FOREX Signals based on Trend Signal Indicator }
EUROUSD >> LONG positions above 1.305 with TP @ 1.315 & 1.318
GBPUSD >> SHORT positions above 1.5515 with TP @ 1.545 & 1.5415
USDCHF >> Short positions below 0.942 with TP @ 0.9355 & 0.933
USDJPY >> Short positions below 99.1 with TP @ 98.6 & 98.4
AUDUSD >> Short positions below 1.02 with TP @ 1.015 & 1.0125
{ FREE FOREX Signals based on Trend Signal Indicator }
Forex Metals :
GOLD >> SHORT positions below 1466 with 1441 & 1423
SILVER >> SHORT positions @ 23.9 with TP @ 23.25 & 22.6
{ FREE FOREX Signals based on Trend Signal Indicator }
Good Luck Traders !!
*** GOOD NEWS ( 8 Out of 10 Trades Accurate Profit Making) >>> DOWNLOAD BEST FOREX INDICATOR here >>> EASY BUY/SELL INDICATOR
Subscribe to:
Posts (Atom)

