Like us


Sunday, February 12, 2012

FREE FOREX SIGNALS and ANALYSIS for the week

Hello Traders,
Forex Signals & Analysis for 13th February 2012:
Short Term Signals:
Usd/Chf Buy at 0.9090/95 then 0.9055/60 then 0.9010/15, sell at 0.9220/25 then 0.9250/55 then 0.9305/10
Usd/Jpy Buy at 77.40/45 then 77.35/40 then 77.15/20, sell at 77.80/85 then 77.90/95 then 78.05/10 Euro/Usd Buy at 1.3115/20 then 1.3075/80 then 1.3000/05, sell at 1.3300/05 then 1.3345/50 then 1.3405/10
Gbp/Usd Buy at 1.5685/90 then 1.5655/60 then 1.5585/90, sell at 1.5850/55 then 1.5895/00 then 1.5940/45
Medium Term Daily Analysis:
Usd/Chf This pair is still on downtrend, retracement at 0.9155/60. As breakout buy at 0.9155/60 with Tp1 0.9220/25 Tp2 0.9250/55 Tp3 0.9305/10 while as swing sell at 0.9155/60 with Tp1 0.9090/95 Tp2 0.9055/60 Tp3 low at 0.9010/20
Usd/Jpy This pair is still on uptrend, retracement at 77.40/45. As Swing buy at 77.40/45 with Tp1 77.80/85 Tp2 High at 77.90/95 Tp3 78.05/10, while as breakout sell at 77.40/45 with Tp1 77.15/20 Tp2 76.95/00 Euro/Usd This pair is still on uptrend, retracement at 1.3190/00. As Swing buy at 1.3190/00 with Tp1 1.3300/05 Tp2 1.3345/50 Tp3 1.3405/10 while as breakout sell at 1.3190/00 with Tp1 1.3115/20 Tp2 1.3075/80 Tp3 1.3000/05
Gbp/Usd This pair is on downtrend today, retracement at 1.5790/00. As Swing sell at 1.5790/00 with Tp1 1.5685/90 Tp2 1.5655/60 Tp3 1.5585/90 while as breakout buy at 1.5790/00 with Tp1 1.5850/55 Tp2 1.5895/00 Tp3 1.5940/45
Usd/Cad This pair is on uptrend today, retracement at 0.9980/90. As swing buy at 0.9980/90 with Tp1 1.0065/70 Tp2 1.0090/95 Tp3 1.0145/50, while as breakout sell at 0.9980/90 with Tp1 0.9935/40 Tp2 0.9900/05 Tp3 0.9860/65
Nzd/Usd This pair is on downtrend today, retracement at 0.8300/10. As Swing sell at 0.8300/10 with Tp1 0.8210/15 Tp2 0.8190/95 Tp3 0.8130/40 while as breakout buy at 0.8300/10 with Tp1 0.8340/45 Tp2 0.8375/80 Tp3 0.8410/15
Euro/Chf  This pair is still on uptrend, retracement at 1.2080/85. As Swing buy at 1.2080/85 with Tp1 High at 1.2115/20 Tp2 1.2125/30 Tp3 1.2140/45 while as breakout sell at 1.2080/85 with Tp1 1.2070/75 Tp2 1.2060/65 Tp3 1.2045/50
Gbp/Chf This pair is still on downtrend, retracement at 1.4440/50. As Swing sell at 1.4440/50 with Tp1 1.4365/70 Tp2 1.4335/40 Tp3 1.4280/85, while as breakout buy at 1.4440/50 with Tp1 1.4500/10 Tp2 1.4535/40 Tp3 1.4585/90
Euro/Gbp This pair is still on uptrend, retracement at 0.8365/70, as Swing buy at 0.8365/70 with Tp1 High at 0.8410/15 Tp2 0.8430/35 Tp3 0.8455/60 while as breakout sell at 0.8365/70 with Tp1 0.8335/40 Tp2 0.8320/25 Tp3 0.8290/95
Aud/Usd This pair is on downtrend today, retracement at 1.0715/25, as swing sell at 1.0715/25 with Tp1 1.0585/90 Tp2 1.0550/55 Tp3 1.0500/10 while as breakout buy at 1.0715/25 with Tp1 1.0790/95 Tp2 1.0845/50
Euro/Jpy This pair is still on uptrend, retracement at 102.30/40, As swing buy at 102.30/40 with Tp1 103.25/30 Tp2 103.65/70 Tp3 104.10/15 while as breakout sell at 102.30/40 with Tp1 101.80/85 Tp2 101.50/55 Tp3 100.90/95
Gbp/Jpy This pair is still on uptrend, retracement at 122.20/30. As Swing buy at 122.20/30 with Tp1 123.60/65 Tp2 123.60/65 Tp3 124.05/10 while as breakout sell at 122.20/30 with Tp1 121.60/65 Tp2 121.35/40 Tp3 120.65/70
Gold is still on downtrend, retracement at 1727/28, As Swing sell at 1727/28 with Tp1 1700/01 Tp2 1690/91 Tp3 1675/76 while as breakout buy at 1727/28 with Tp1 1740/41 Tp2 1750/55 Tp3 1765/66
Oil is still on uptrend, retracement at 99.00/05. As Swing buy at 99.00/05 with Tp1 100.50/55 Tp2 101.30/35 Tp3 102.70/75 while as breakout sell at 99.00/05 with Tp1 97.05/10 Tp2 96.10/15
GOODLUCK !!!
mail me at malharonaldo@gmail.com for any help related FOREX BEST INDICATORS and EXPERT ADVISORS...

No comments:

Post a Comment