Hello Traders,
We have Important News Releases today for the Sterling, Swiss Franc, & the Dollar Currency:
- CHF Retail Sales: Buy Usd/Chf, Gbp/Chf & Euro/Chf if 2.8% or below while sell if 3.5% or above
- UK Manufacturing PMI: Buy Gbp/Usd if 52 or above while sell if 48 or below
- US ISM Manufacturing PMI: Buy Usd/Chf & Usd/Jpy if 55 or above while Buy Euro/Usd & Gbp/Usd if 51 or below
Free Forex Expert Signals & Analysis for 2nd April 2012:
Short Term Signals:
Usd/Chf Buy at 0.8985/90 then 0.8970/75 then 0.8940/45 while sell at 0.9065/70 then 0.9085/90 then 0.9110/15
Usd/Jpy Buy at 81.90/95 then 81.45/50 then 81.10/15, sell at 83.35/40 then 83.55/60 then 84.25/30
Euro/Usd Buy at 1.3280/85 then 1.3255/60 then 1.3215/20, sell at 1.3390/95 then 1.3415/20 then 1.3460/65
Gbp/Usd Buy at 1.5940/45 then 1.5905/10 then 1.5865/70, sell at 1.6060/65 then 1.6085/90 then 1.6135/40
Medium Term Daily Analysis:
Usd/Chf This pair is on downtrend, retracement at 0.9030/40, as swing sell with Tp1 0.8985/90 Tp2 low at 0.8970/75 Tp3 0.8940/45 while as breakout buy at 0.9030/40 with Tp1 0.9065/70 Tp2 0.9085/90 Tp3 0.9110/15
Usd/Jpy This pair is moving sideways with uptrend basis, buy at 82.90/95 with Tp1 83.35/40 Tp2 83.55/60 Tp3 84.25/30 while sell at 82.70/75 with Tp1 81.90/95 Tp2 81.45/50 Tp3 81.10/15
Euro/Usd This pair is on uptrend, retracement at 1.3330/40, as swing buy with Tp1 1.3390/95 Tp2 High at 1.3415/20 Tp3 1.3460/65 while as breakout sell at 1.3330/40 with Tp1 1.3280/85 Tp2 1.3255/60 Tp3 1.3215/20
Gbp/Usd This pair is on uptrend, retracement at 1.5970/80, as swing buy with Tp1 High at 1.6060/65 Tp2 1.6085/90 Tp3 1.6135/40 while as breakout sell at 1.5970/80 with Tp1 1.5940/45 Tp2 1.5905/10 Tp3 1.5865/70
Euro/Gbp This pair is on downtrend, retracement at 0.8340/45, as swing sell with Tp1 0.8305/10 Tp2 low at 0.8295/00 Tp3 0.8275/80 while as breakout buy at 0.8340/45 with Tp1 0.8355/60 Tp2 0.8370/75 Tp3 0.8380/85
Usd/Cad This pair is moving sideways, will trade as breakout, Buy at 0.9960/65 with Tp1 1.0010/15 Tp2 1.0020/25 Tp3 1.0050/55 while sell at 0.9945/50 with Tp1 0.9930/35 Tp2 0.9910/15 Tp3 0.9895/00
Aud/Usd This pair is trying to base on uptrend if bases above 1.0410/15 targetting Tp1 1.0445/50 Tp2 1.0470/80 Tp3 1.0495/00 while sell at 1.0410/15 with Tp1 1.0300/05 Tp2 1.0285/90 Tp3 1.0235/40
Nzd/Usd This pair is on uptrend, retracement at 0.8200/05, as swing buy with Tp1 08235/40 Tp2 0.8260/65 Tp3 0.8295/00 while as breakout sell at 0.8200/05 with Tp1 0.8135/40 Tp2 0.8115/20 Tp3 0.8080/85
Euro/Chf This pair is moving sideways, buy at 1.2045 with Tp1 1.2055 Tp2 1.2065 Tp3 1.2070/75 while sell at 1.2045 with Tp1 1.2030/35 Tp2 1.2025 Tp3 1.2015/20 Tp4 1.2005/10( I doubt this pair would pass the strong support at 1.2030/35 but nothing is 100% Sure, so in casse you have the other levels to buy at..)
Gbp/Chf This pair is moving sideways, buy at 1.4420/30 with Tp1 1.4475/80 Tp2 1.4490/95 Tp3 1.4520/25 while sell at 1.4420/30 with Tp1 1.4405/10 Tp2 1.4385/90 Tp3 1.4360/65
Euro/Jpy This pair is on uptrend, retracement at 110.30/40, as swing buy with Tp1 111.25/30 Tp2 111.60/65 Tp3 High at 111.90/95 Tp4 112.65/70 while as breakout sell at 110.30/40 with Tp1 109.10/15 Tp2 108.45/50 Tp3 107.90/95
Gbp/Jpy This pair is on uptrend, retracement at 132.20/30, as swing buy with Tp1 133.65/70 Tp2 134.10/15 Tp3 High at 134.35/40 while as breakout sell at 132.20/30 with Tp1 130.75/80 Tp2 129.85/90 Tp3 129.15/20
Gold is trying to base on uptrend, if bases above 1668/69, as swing buy with Tp1 1674/75 Tp2 1677/78 Tp3 1683/84 while as breakout sell at 1668/69 with Tp1 1659/60 Tp2 1654/55 Tp3 1650/51
Oil is on downtrend, retracement at 104.00/05, as swing sell with Tp1 low at 103.20/25 Tp2 102.25/30 Tp3 101.85/90 Tp4 101.05/10 while as breakout buy at 104.00/05 with Tp1 104.65/70 Tp2 105.15/20 Tp3 105.45/50
**Take Note Traders that the market is somehow starting mixed today after an open Gap of around 50 pips higher or lower for many pairs, besides it being the start day of the week(Monday), so it might take sometime for market to settle and decide clear direction especially for pairs that had hit some TP targets, but did not yet retrace to make the clear swing move but the Gap of market open is what resulted in quick hit of some TP levels.
Hopefully, You understood what I mean..Good Luck!!!
Have A Great Trading Day!
MALHAR TAKLE
malharonaldo@gmail.com
We have Important News Releases today for the Sterling, Swiss Franc, & the Dollar Currency:
- CHF Retail Sales: Buy Usd/Chf, Gbp/Chf & Euro/Chf if 2.8% or below while sell if 3.5% or above
- UK Manufacturing PMI: Buy Gbp/Usd if 52 or above while sell if 48 or below
- US ISM Manufacturing PMI: Buy Usd/Chf & Usd/Jpy if 55 or above while Buy Euro/Usd & Gbp/Usd if 51 or below
Free Forex Expert Signals & Analysis for 2nd April 2012:
Short Term Signals:
Usd/Chf Buy at 0.8985/90 then 0.8970/75 then 0.8940/45 while sell at 0.9065/70 then 0.9085/90 then 0.9110/15
Usd/Jpy Buy at 81.90/95 then 81.45/50 then 81.10/15, sell at 83.35/40 then 83.55/60 then 84.25/30
Euro/Usd Buy at 1.3280/85 then 1.3255/60 then 1.3215/20, sell at 1.3390/95 then 1.3415/20 then 1.3460/65
Gbp/Usd Buy at 1.5940/45 then 1.5905/10 then 1.5865/70, sell at 1.6060/65 then 1.6085/90 then 1.6135/40
Medium Term Daily Analysis:
Usd/Chf This pair is on downtrend, retracement at 0.9030/40, as swing sell with Tp1 0.8985/90 Tp2 low at 0.8970/75 Tp3 0.8940/45 while as breakout buy at 0.9030/40 with Tp1 0.9065/70 Tp2 0.9085/90 Tp3 0.9110/15
Usd/Jpy This pair is moving sideways with uptrend basis, buy at 82.90/95 with Tp1 83.35/40 Tp2 83.55/60 Tp3 84.25/30 while sell at 82.70/75 with Tp1 81.90/95 Tp2 81.45/50 Tp3 81.10/15
Euro/Usd This pair is on uptrend, retracement at 1.3330/40, as swing buy with Tp1 1.3390/95 Tp2 High at 1.3415/20 Tp3 1.3460/65 while as breakout sell at 1.3330/40 with Tp1 1.3280/85 Tp2 1.3255/60 Tp3 1.3215/20
Gbp/Usd This pair is on uptrend, retracement at 1.5970/80, as swing buy with Tp1 High at 1.6060/65 Tp2 1.6085/90 Tp3 1.6135/40 while as breakout sell at 1.5970/80 with Tp1 1.5940/45 Tp2 1.5905/10 Tp3 1.5865/70
Euro/Gbp This pair is on downtrend, retracement at 0.8340/45, as swing sell with Tp1 0.8305/10 Tp2 low at 0.8295/00 Tp3 0.8275/80 while as breakout buy at 0.8340/45 with Tp1 0.8355/60 Tp2 0.8370/75 Tp3 0.8380/85
Usd/Cad This pair is moving sideways, will trade as breakout, Buy at 0.9960/65 with Tp1 1.0010/15 Tp2 1.0020/25 Tp3 1.0050/55 while sell at 0.9945/50 with Tp1 0.9930/35 Tp2 0.9910/15 Tp3 0.9895/00
Aud/Usd This pair is trying to base on uptrend if bases above 1.0410/15 targetting Tp1 1.0445/50 Tp2 1.0470/80 Tp3 1.0495/00 while sell at 1.0410/15 with Tp1 1.0300/05 Tp2 1.0285/90 Tp3 1.0235/40
Nzd/Usd This pair is on uptrend, retracement at 0.8200/05, as swing buy with Tp1 08235/40 Tp2 0.8260/65 Tp3 0.8295/00 while as breakout sell at 0.8200/05 with Tp1 0.8135/40 Tp2 0.8115/20 Tp3 0.8080/85
Euro/Chf This pair is moving sideways, buy at 1.2045 with Tp1 1.2055 Tp2 1.2065 Tp3 1.2070/75 while sell at 1.2045 with Tp1 1.2030/35 Tp2 1.2025 Tp3 1.2015/20 Tp4 1.2005/10( I doubt this pair would pass the strong support at 1.2030/35 but nothing is 100% Sure, so in casse you have the other levels to buy at..)
Gbp/Chf This pair is moving sideways, buy at 1.4420/30 with Tp1 1.4475/80 Tp2 1.4490/95 Tp3 1.4520/25 while sell at 1.4420/30 with Tp1 1.4405/10 Tp2 1.4385/90 Tp3 1.4360/65
Euro/Jpy This pair is on uptrend, retracement at 110.30/40, as swing buy with Tp1 111.25/30 Tp2 111.60/65 Tp3 High at 111.90/95 Tp4 112.65/70 while as breakout sell at 110.30/40 with Tp1 109.10/15 Tp2 108.45/50 Tp3 107.90/95
Gbp/Jpy This pair is on uptrend, retracement at 132.20/30, as swing buy with Tp1 133.65/70 Tp2 134.10/15 Tp3 High at 134.35/40 while as breakout sell at 132.20/30 with Tp1 130.75/80 Tp2 129.85/90 Tp3 129.15/20
Gold is trying to base on uptrend, if bases above 1668/69, as swing buy with Tp1 1674/75 Tp2 1677/78 Tp3 1683/84 while as breakout sell at 1668/69 with Tp1 1659/60 Tp2 1654/55 Tp3 1650/51
Oil is on downtrend, retracement at 104.00/05, as swing sell with Tp1 low at 103.20/25 Tp2 102.25/30 Tp3 101.85/90 Tp4 101.05/10 while as breakout buy at 104.00/05 with Tp1 104.65/70 Tp2 105.15/20 Tp3 105.45/50
**Take Note Traders that the market is somehow starting mixed today after an open Gap of around 50 pips higher or lower for many pairs, besides it being the start day of the week(Monday), so it might take sometime for market to settle and decide clear direction especially for pairs that had hit some TP targets, but did not yet retrace to make the clear swing move but the Gap of market open is what resulted in quick hit of some TP levels.
Hopefully, You understood what I mean..Good Luck!!!
Have A Great Trading Day!
MALHAR TAKLE
malharonaldo@gmail.com
No comments:
Post a Comment