Hey traders,
Sorry for the inconvenience i am back for you all.
We have Important News releases for the Dollar Currency:
- US PPI, Core Retail Sales, & Retail Sales(All at same time of release): Buy Usd/Chf & Usd/Jpy if -0.3% or better, 0.3% or better or/& 0.1% or better while Buy Euro/Usd & Gbp/Usd if -0.8% or worse, -0.1% or worse, or/& -0.3% or worse
*Aussie Traders will wait for RBA Governor Glenn Stevens to talk in around 1 hour time from now to get clue of Aud/Usd and Aussie pairsmain coming direction(Currently Uptrend)
Free Forex Signals & Analysis for 13th June 2012:
Short Term Signals:
Usd/Chf Buy at 0.9560/65 then 0.9545/50 then 0.9505/10, sell at 0.9650/55 then 0.9675/80 then 0.9705/10
Usd/Jpy Buy at 79.10/15 then 78.90/95 then 78.65/70, sell at 79.80/85 then 79.95/00 then 80.25/30
Euro/Usd Buy at 1.2435/40 then 1.2400/05 then 1.2365/70, sell at 1.2550/55 then 1.2575/80 then 1.2625/30
Gbp/usd Buy at 1.5450/55 then 1.5400/05 then 1.5345/50, sell at 1.5640/45 then 1.5670/75 then 1.5755/60
Medium Term Daily Analysis;
Usd/Chf is mixed but favoring downside, sell at 0.9595/00 with Tp1 0.9560/65 Tp2 0.9545/50 Tp3 0.9505/10 while buy at 0.9615/20 with Tp1 0.9650/55 Tp2 0.9675/80 Tp3 0.9705/10
Usd/Jpy is on uptrend, retracement at 79.40/45, as swing buy with Tp1 79.80/85 Tp2 79.95/00 Tp3 80.25/30 while as breakout sell with Tp1 79.10/15 Tp2 78.90/95 Tp3 78.65/70
Euro/Usd is mixed but favoring upside, buy at 1.2510/20 with Tp1 1.2550/55 Tp2 1.2575/80 Tp3 1.2625/30 while sell at 1.2485/90 with Tp1 1.2435/40 Tp2 1.2400/05 Tp3 1.2365/70
Gbp/Usd is on uptrend, retracement at 1.5530/40, as swing buy with Tp1 1.5640/45 Tp2 1.5670/75 Tp3 1.5755/60 while as breakout sell with Tp1 1.5450/55 Tp2 1.5400/05 Tp3 1.5365/70
Usd/Cad is on downtrend, retracement at 1.0275/85, as swing sell with Tp1 1.0225/30 Tp2 1.0210/15 Tp3 1.0165/70 while as breakout buy with Tp1 1.0320/25 Tp2 1.0350/55 Tp3 1.0375/80
Euro/Cad is on downtrend, retracement at 1.2855/60, as swing sell with Tp1 1.2780/85 Tp2 1.2750/55 Tp3 1.2705/10, while as breakout buy with Tp1 1.2890/95 Tp2 1.2925/30 Tp3 1.2960/65
Gbp/Cad is on uptrend, retracement at 1.5950/55, as swing buy with Tp1 1.6030/35 Tp2 1.6060/65 Tp3 1.6110/15 while as breakout sell with Tp1 1.5905/10 Tp2 1.5870/75 Tp3 1.5830/35
Aud/Usd is on uptrend, retracement at 0.9920/30, as swing buy with Tp1 1.0015/20 Tp2 1.0040/45 Tp3 1.0115/20 while as breakout sell with Tp1 0.9855/60 Tp2 0.9805/10 Tp3 0.9765/70
Aud/Jpy is on uptrend, retracement at 78.80/85, as swing buy with Tp1 79.75/80 Tp2 80.00/05 Tp3 80.75/80 while as breakout sell with Tp1 78.10/15 Tp2 77.60/65 Tp3 77.20/25
Nzd/Usd is on uptrend, retracement at 0.7730/40, as swing buy with Tp1 0.7820/25 Tp2 0.7845/50 Tp3 0.7915/20 while as breakout sell with Tp1 0.7675/80 Tp2 0.7630/35 Tp3 0.7590/95
Euro/Jpy is on uptrend, retracement at 99.40/45, as swing buy with Tp1 100.05/10 Tp2 100.35/40 Tp3 100.95/00 while as breakout sell with Tp1 98.55/60 Tp2 98.20/25 Tp3 97.70/75
Gbp/Jpy is on uptrend, retracement at 123.30/40, as swing buy with Tp1 124.50/55 Tp2 124.85/90 Tp3 125.70/75 while as breakout sell with Tp1 122.55/60 Tp2 122.00/05 Tp3 121.45/50
Gbp/Jpy is on uptrend, retracement at 82.70/75, as swing buy with Tp1 83.30/35 Tp2 83.60/65 Tp3 84.10/15 while as breakout sell with Tp1 82.05/10 Tp2 81.65/70 Tp3 81.25/30
Gbp/Chf is on uptrend, retracement at 1.4910/20, as swing buy with Tp1 1.5025/30 Tp2 1.5055/60 Tp3 1.5130/35 while as breakout sell with Tp1 1.4855/60 Tp2 1.4805/10 Tp3 1.4755/60
GOLD & OIL :
Oil is on downtrend, retracement at 83.90/95, as swing sell with Tp1 81.10/15 Tp2 80.00/05 Tp3 79.00/05 while as breakout buy with Tp1 84.75/80 Tp2 85.40/45 Tp3 87.05/10
Gold is on uptrend, retracement at 1603/04, as swing buy with Tp1 1627/28 Tp2 1635/36 Tp3 1654/55 while as breakout sell with Tp1 1584/85 Tp2 1572/73 Tp3 1559/60
Have A Great Trading Day
Sorry for the inconvenience i am back for you all.
We have Important News releases for the Dollar Currency:
- US PPI, Core Retail Sales, & Retail Sales(All at same time of release): Buy Usd/Chf & Usd/Jpy if -0.3% or better, 0.3% or better or/& 0.1% or better while Buy Euro/Usd & Gbp/Usd if -0.8% or worse, -0.1% or worse, or/& -0.3% or worse
*Aussie Traders will wait for RBA Governor Glenn Stevens to talk in around 1 hour time from now to get clue of Aud/Usd and Aussie pairsmain coming direction(Currently Uptrend)
Free Forex Signals & Analysis for 13th June 2012:
Short Term Signals:
Usd/Chf Buy at 0.9560/65 then 0.9545/50 then 0.9505/10, sell at 0.9650/55 then 0.9675/80 then 0.9705/10
Usd/Jpy Buy at 79.10/15 then 78.90/95 then 78.65/70, sell at 79.80/85 then 79.95/00 then 80.25/30
Euro/Usd Buy at 1.2435/40 then 1.2400/05 then 1.2365/70, sell at 1.2550/55 then 1.2575/80 then 1.2625/30
Gbp/usd Buy at 1.5450/55 then 1.5400/05 then 1.5345/50, sell at 1.5640/45 then 1.5670/75 then 1.5755/60
Medium Term Daily Analysis;
Usd/Chf is mixed but favoring downside, sell at 0.9595/00 with Tp1 0.9560/65 Tp2 0.9545/50 Tp3 0.9505/10 while buy at 0.9615/20 with Tp1 0.9650/55 Tp2 0.9675/80 Tp3 0.9705/10
Usd/Jpy is on uptrend, retracement at 79.40/45, as swing buy with Tp1 79.80/85 Tp2 79.95/00 Tp3 80.25/30 while as breakout sell with Tp1 79.10/15 Tp2 78.90/95 Tp3 78.65/70
Euro/Usd is mixed but favoring upside, buy at 1.2510/20 with Tp1 1.2550/55 Tp2 1.2575/80 Tp3 1.2625/30 while sell at 1.2485/90 with Tp1 1.2435/40 Tp2 1.2400/05 Tp3 1.2365/70
Gbp/Usd is on uptrend, retracement at 1.5530/40, as swing buy with Tp1 1.5640/45 Tp2 1.5670/75 Tp3 1.5755/60 while as breakout sell with Tp1 1.5450/55 Tp2 1.5400/05 Tp3 1.5365/70
Usd/Cad is on downtrend, retracement at 1.0275/85, as swing sell with Tp1 1.0225/30 Tp2 1.0210/15 Tp3 1.0165/70 while as breakout buy with Tp1 1.0320/25 Tp2 1.0350/55 Tp3 1.0375/80
Euro/Cad is on downtrend, retracement at 1.2855/60, as swing sell with Tp1 1.2780/85 Tp2 1.2750/55 Tp3 1.2705/10, while as breakout buy with Tp1 1.2890/95 Tp2 1.2925/30 Tp3 1.2960/65
Gbp/Cad is on uptrend, retracement at 1.5950/55, as swing buy with Tp1 1.6030/35 Tp2 1.6060/65 Tp3 1.6110/15 while as breakout sell with Tp1 1.5905/10 Tp2 1.5870/75 Tp3 1.5830/35
Aud/Usd is on uptrend, retracement at 0.9920/30, as swing buy with Tp1 1.0015/20 Tp2 1.0040/45 Tp3 1.0115/20 while as breakout sell with Tp1 0.9855/60 Tp2 0.9805/10 Tp3 0.9765/70
Aud/Jpy is on uptrend, retracement at 78.80/85, as swing buy with Tp1 79.75/80 Tp2 80.00/05 Tp3 80.75/80 while as breakout sell with Tp1 78.10/15 Tp2 77.60/65 Tp3 77.20/25
Nzd/Usd is on uptrend, retracement at 0.7730/40, as swing buy with Tp1 0.7820/25 Tp2 0.7845/50 Tp3 0.7915/20 while as breakout sell with Tp1 0.7675/80 Tp2 0.7630/35 Tp3 0.7590/95
Euro/Jpy is on uptrend, retracement at 99.40/45, as swing buy with Tp1 100.05/10 Tp2 100.35/40 Tp3 100.95/00 while as breakout sell with Tp1 98.55/60 Tp2 98.20/25 Tp3 97.70/75
Gbp/Jpy is on uptrend, retracement at 123.30/40, as swing buy with Tp1 124.50/55 Tp2 124.85/90 Tp3 125.70/75 while as breakout sell with Tp1 122.55/60 Tp2 122.00/05 Tp3 121.45/50
Gbp/Jpy is on uptrend, retracement at 82.70/75, as swing buy with Tp1 83.30/35 Tp2 83.60/65 Tp3 84.10/15 while as breakout sell with Tp1 82.05/10 Tp2 81.65/70 Tp3 81.25/30
Gbp/Chf is on uptrend, retracement at 1.4910/20, as swing buy with Tp1 1.5025/30 Tp2 1.5055/60 Tp3 1.5130/35 while as breakout sell with Tp1 1.4855/60 Tp2 1.4805/10 Tp3 1.4755/60
GOLD & OIL :
Oil is on downtrend, retracement at 83.90/95, as swing sell with Tp1 81.10/15 Tp2 80.00/05 Tp3 79.00/05 while as breakout buy with Tp1 84.75/80 Tp2 85.40/45 Tp3 87.05/10
Gold is on uptrend, retracement at 1603/04, as swing buy with Tp1 1627/28 Tp2 1635/36 Tp3 1654/55 while as breakout sell with Tp1 1584/85 Tp2 1572/73 Tp3 1559/60
Goodluck Traders !!!
MALHAR TAKLE
(FOREX TRADER,FUND MANAGER & MQL PROGRAMMER)
MALHAR TAKLE
(FOREX TRADER,FUND MANAGER & MQL PROGRAMMER)
No comments:
Post a Comment