Like us


Wednesday, February 29, 2012

TODAY'S FREE FOREX TRADING SIGNALS

Hello Traders,


Forex Signals & Analysis for 1st March 2012:


Short Term Signals:

Usd/Chf Buy at 0.8940/45 then 0.8890/95 then 0.8850/55, sell at 0.9100/05 then 0.9125/30 then 0.9200/05

Usd/Jpy Buy at 80.25/30 then 79.80/85 then 79.40/45, sell at 81.70/75 then 81.95/00 then 82.60/65

Euro/Usd Buy at 1.3240/45 then 1.3200/05 then 1.3090/95, sell at 1.3470/75 then 1.3540/45 then 1.3600/05

Gbp/Usd Buy at 1.5860/65 then 1.5840/45 then 1.5780/85, sell at 1.5990/95 then 1.6025/30 then 1.6065/70



Medium Term Daily Analysis:


Usd/Chf This pair is squeezed today bt. resistance and support, would trade as breakout on both sides, Buy at 0.9050/55 with Tp1 0.9100/05 Tp2 High at 0.9125/30 Tp3 0.9200/05 while sell at 0.9015/20 with Tp1 low at 0.8940/50 Tp2 0.8890/95 Tp3 0.8850/55

Usd/Jpy This pair is on uptrend, retracement at 80.80/85, as swing buy with Tp1 81.70/75 Tp2 81.95/00 Tp3 82.60/65 while as breakout sell at 80.80/85 with Tp1 80.25/30 Tp2 79.80/85 Tp3 79.40/45

Euro/Usd This pair is squeezed bt. resistance and support, will trade it as breakouts, Buy at 1.3360/65 with Tp1 High at 1.3470/75 Tp2 1.3540/45 Tp3 1.3600/05 while sell at 1.3315/20 with Tp1 1.3240/45 Tp2 1.3200/05 Tp3 1.3090/95

Gbp/Usd This pair is on uptrend, retracement at 1.5885/95, as swing buy with Tp1 High at 1.5950/55 Tp2 1.5990/95 Tp3 1.6025/30 Tp4 1.6065/70 while as breakout sell at 1.5885/95 with Tp1 1.5860/65 Tp2 1.5840/45 Tp3 1.5780/85

Usd/Cad This pair is on downtrend, low resistance at 0.9900, break is to retracement at 0.9920/30, as swing sell with Tp1 low at 0.9900 Tp2 0.9820/25 Tp3 0.9785/90 Tp4 0.9725/30 while as breakout buy at 0.9920/30 with Tp1 0.9975/80 Tp2 1.0010/15 Tp3 1.0065/70

Nzd/Usd This pair is on downtrend, retracement at 0.8350/60, as swing sell with Tp1 low at 0.8270/75 Tp2 0.8235/40 Tp3 0.8145/50 while as breakout buy at 0.8350/55 with Tp1 High at 0.8400/05 Tp2 0.8460/65 Tp3 0.8520/25 Tp4 0.8570/75

Euro/Chf This pair is on downtrend, retracement at 1.2055/60, as swing sell with Tp1 1.2045/50 Tp2 1.2040 Tp3 1.2035 while as breakout buy at 1.2055/60 with Tp1 1.2065/70 Tp2 1.2080/85 Tp3 1.2100/10

Gbp/Chf This pair is on uptrend, retracement at 1.4320/30, as swing buy with Tp1 1.4395/00 Tp2 1.4485/90 Tp3 1.4525/30 Tp4 1.4640/45 while as breakout sell at 1.4320/30 with Tp1 1.4235/40 Tp2 low at 1.4160/70 Tp3 1.4090/95 

Euro/Gbp This pair is on downtrend, retracement at 0.8410/15, as swing sell with Tp1 0.8320/25 Tp2 0.8295/00 Tp3 low at 0.8260/65 Tp4 0.8230/35 while as breakout buy at 0.8410/15 with Tp1 0.8460/65 Tp2 High at 0.8495/05 Tp3 0.8540/45

Aud/Usd This pair is squeezed bt. resistance and support, will trade as breakouts, Buy at 1.0735/40 with Tp1 High at 1.0815/20 Tp2 1.0850/55 Tp3 10905/10 Tp4 1.0955/60 while sell at 1.0715/20 with Tp1 1.0655/60 Tp2 low at 1.0625/35 Tp3 1.0535/40

Euo/Jpy This pair is on uptrend, retracement at 108.00/10, as swing buy with Tp1 108.75/80 Tp2 109.05/10 Tp3 109.40/45 Tp4 High at 109.95/00 while as breakout sell at 108.00/01 with Tp1 107.60/65 Tp2 107.35/40 Tp3 106.90/95

Gbp/Jpy This pair is on uptrend, retracement at 128.45/55, as swing buy with Tp1 High at 130.10/20 Tp2 130.65/70 Tp3 131.70/75 while as breakout sell at 128.45/55 with Tp1 127.70/75 Tp2 127.00/05 Tp3 126.25/30

Gold is on downtrend, retracement at 1724/25, as swing sell with Tp1 low at 1686/87 Tp2 1644/45 Tp3 1620/21 Tp4 1554/55 while as breakout buy at 1724/25 with Tp1 High at 1786/87 Tp2 1828/29 Tp3 1866/67

Oil is squeezed bt. resistance and support, will trade as breakouts, Buy at 107.00/05 with Tp1 108.25/30 Tp2 108.95/00 Tp3 110.50/55 while sell at 106.80/85 with Tp1 104.75/90 Tp2 103.70/75 Tp3 102.65/70




We have Important News Releases today for the Sterling & Dollar Currencies:

- US Unemployment Claims: Buy Usd/Chf & Usd/Jpy if 330K or below while Buy Euro/Usd & Gbp/Usd if 380K or above


- UK Manufacturing PMI: Buy Gbp/Usd if 53 or more while sell if 49 or lower
 

- US ISM Manufacturing PMI: Buy Usd/Chf & Usd/Jpy if 56 or more while Buy Euro/Usd & Gbp/Usd if 51 or lower


- Fed Chairman Ben Bernanke Would Talk today too, yesterday he surprised the market with no hint about QE which helped in the Dollar power against all currencies in Newyork session besides bad LTRO2 for the Euro Currency showing more than expected banks receive loans from ECB and loans came out as Big Numbers Biggest of all past LTRO's.
So, We'll see if Bernanke with continue today with no hints of QE and market sentiment might continue the turn over favoring the Dollar Currency.




Have A Great Trading Day !!!
GOODLUCK !!!

MALHAR TAKLE

FOREX TRADER & PROGRAMMER (indicator and ea)
mail me at malharonaldo@gmail.com for my BEST EA's and INDICATOR and also for account management.

No comments:

Post a Comment