Like us


Wednesday, April 18, 2012

FREE FOREX TRADING SIGNAL

SELL NZD USD
TARGET : 0.8000
STOP LOSS :0.8320
***Please keep the trade on for whole of this week.The Target will be achieved till this weekend.
GOODLUCK!!!

MALHAR TAKLE
malharonaldo@gmail.com

Monday, April 16, 2012

Free Forex Expert Signals & Analysis for 17th April 2012


Hello Traders,



Free Forex Expert Signals & Analysis for 17th April 2012:


Short Term Signals:

Usd/Chf Buy at 0.9090/95 then 0.9065/70 then 0.8990/95, sell at 0.9240/45 then 0.9285/90 then 0.9325/30

Usd/Jpy Buy at 80.00/05 then 79.85/90 then 79.40/45, sell at 80.95/00 then 81.25/30 then 81.50/55

Euro/Usd Buy at 1.3005/10 then 1.2940/45 then 1.2885/90, sell at 1.3210/15 then 1.3245/50 then 1.3345/50

Gbp/Usd Buy at 1.5820/25 then 1.5780/85 then 1.5745/50, sell at 1.5945/50 then 1.5965/70 then 1.6025/30



Medium Term Daily Signals:

Usd/Chf This pair is mixed with uptrend basis, sell at 0.9155/65 with Tp1 0.9090/95 Tp2 0.9065/70 Tp3 0.8990/95 while buy at 0.9155/65 with Tp1 0.9240/45 Tp2 0.9285/90 Tp3 0.9325/30

Usd/Jpy This pair is on downtrend, retracement at 80.65/70, as swing sell with Tp1 low at 80.00/05 Tp2 79.85/90 Tp3 79.40/45 while as breakout buy with Tp1 80.95/00 Tp2 81.25/30 Tp3 81.50/55

Euro/Usd This pair is mixed with downtrend basis, buy at 1.3110/20 with Tp1 1.3210/15 Tp2 1.3245/50 Tp3 1.3345/50 while sell at 1.3110/20 with Tp1 low at 1.3005/10 Tp2 1.2940/45 Tp3 1.2885/90

Gbp/Usd This pair is mixed with downtrend basis, buy at 1.5880/90 with Tp1 1.5945/50 Tp2 1.5965/70 Tp3 1.6025/30 while sell at 1.5880/90 with Tp1 1.5820/25 Tp2 low at 1.5780/85 Tp3 1.5745/50

Euro/Gbp This pair is moving sideways, buy at 0.8250/55 with Tp1 0.8290/95 Tp2 0.8305/10 Tp3 0.8345/50 while sell at 0.8250/55 with Tp1 0.8210/15 Tp2 0.8185/90 Tp3 0.8165/70

Usd/Cad This pair is on uptrend, retracement at 0.9980/90, as swing buy with Tp1 High at 1.0035/45 Tp2 1.0055/60 Tp3 1.0080/85 while as breakout sell at 0.9980/90 with Tp1 0.9955/60 Tp2 0.9940/45 Tp3 0.9905/10

Aud/Usd This pair is mixed with uptrend basis, retracement at 1.0325/35, as swing buy with Tp1 1.0395/00 Tp2 1.0415/20 Tp3 1.0450/55 while as breakout sell at 1.0325/35 with Tp1 1.0300/05 Tp2 1.0275/80 Tp3 low at 1.0245/50

Nzd/Usd This pair is mixed, Buy at 0.8200/10 with Tp1 0.8255/60 Tp2 0.8280/85 Tp3 0.8315/20 while sell at 0.8190/00 with Tp1 0.8145/50 Tp2 0.8125/30 Tp3 0.8080/85

Euro/Chf This pair is moving sideways, Buy at 1.2020 with Tp1 1.2025/30 Tp2 1.2035/40 Tp3 1.2055/60 while sell at 1.2020 with Tp1 1.2005/10 Tp2 low at 1.1995/00

Gbp/Chf This pair is trying to base on downtrend, if bases below retracement at 1.4555/60, as swing sell with Tp1 1.4480/85 Tp2 1.4455/60 Tp3 1.4385/90 while as breakout buy at 1.4555/60 with Tp1 1.4635/40 Tp2 1.4680/85 Tp3 1.4720/25

Euro/Jpy This pair is on downtrend, retracement at 105.80/90, as swing sell with Tp1 low at 104.55/65 Tp2 104.15/20 Tp3 103.70/75 while as breakout buy at 105.80/90 with Tp1 106.25/30 Tp2 106.55/60 Tp3 107.30/35

Gbp/Jpy This pair is on downtrend, retracement at 128.15/25, as swing sell with Tp1 low at 126.90/00 Tp2 126.50/55 Tp3 125.90/00 while as breakout buy at 128.15/25 with Tp1 128.60/65 Tp2 129.00/05 Tp3 129.65/70
GOLD & OIL : 
Gold is mixed with downtrend basis, sell at 1654/55 with Tp1 1639/40 Tp2 1633/34 Tp3 low at 1625/26 buy at 1654/55 with Tp1 1661/62 Tp2 1666/67 Tp3 1675/76

Oil is mixed, buy at 102.75/85 with Tp1 103.90/95 Tp2 104.35/40 Tp3 105.30/35 while sell at 101.80/85 Tp2 101.10/15 Tp3 100.55/60





Have A Great Trading Day !!!

Sunday, April 15, 2012

Forex Free Expert Signals & Analysis for 16th April 2012:


Hello Traders,


Forex Free Expert Signals & Analysis for 16th April 2012:


Short Term Signals:

Usd/Chf Buy at 0.9105/10 then 0.9065/70 then 0.9025/30, sell at 0.9240/45 then 0.9260/65 then 0.9325/30

Usd/Jpy Buy at 80.65/70 then 80.55/60 then 80.35/40, sell at 81.20/25 then 81.35/40 then 81.50/55

Euro/Usd Buy at 1.3010/15 then 1.2980/85 then 1.2895/00, sell at 1.3190/95 then 1.3245/50 then 1.3290/95

Gbp/Usd Buy at 1.5780/85 then 1.5755/60 then 1.5670/75, sell at 1.5955/60 then 1.6010/15 then 1.6055/60


Medium Term Daily Analysis:

Usd/Chf This pair is on uptrend, retracement at 0.9170/80, as swing buy with Tp1 High at 0.9240/45 Tp2 0.9260/65 Tp3 0.9325/30 while as breakout sell at 0.9170/80 with Tp1 0.9105/10 Tp2 0.9065/70 Tp3 0.9025/30

Usd/Jpy This pair is on downtrend, retracement at 80.95/00, as swing sell with Tp1 80.65/70 Tp2 80.65/70 Tp3 low at 80.35/40 while as breakout buy with Tp1 81.20/25 Tp2 81.35/40 Tp3 81.50/55

Euro/Usd This pair is on downtrend, retracement at 1.3100/10, as swing sell with Tp1 1.3010/15 Tp2 1.2980/85 Tp3 1.2895/00 while as breakout buy at 1.3100/10 with Tp1 1.3190/95 Tp2 1.3245/50 Tp3 1.3290/95

Gbp/Usd This pair is on downtrend, retracement at 1.5880/90, as swing sell with Tp1 low at 1.5780/85 Tp2 1.5755/60 Tp3 1.5670/75 while as breakout buy at 1.5880/90 with Tp1 1.5955/60 Tp2 1.6010/15 Tp3 1.6055/60

Euro/Gbp This pair is on downtrend, retracement at 0.8245/50, as swing sell with Tp1 0.8220/25 Tp2 low at 0.8200/10 Tp3 0.8185/90 while as breakout buy at 0.8245/50 with Tp1 0.8275/80 Tp2 0.8285/90 Tp3 0.8305/10

Usd/Cad This pair is moving sideways with uptrend basis, buy at 0.9980/85 with Tp1 1.0025/30 Tp2 High at 1.0040/45 Tp3 1.0085/90 while sell at 0.9970/75 with Tp1 0.9930/35 Tp2 0.9900/05 Tp3 low at 0.9880/85

Aud/Usd This pair is on uptrend basis, retracement at 1.0360/70, as swing buy with Tp1 1.0450/55 Tp2 1.0485/90 Tp3 1.0525/30 while as breakout sell at 1.0360/70 with Tp1 1.0320/25 Tp2 1.0295/00 Tp3 1.0235/40

Nzd/Usd This pair is on uptrend basis, retracement at 0.8230/35, as swing sell with Tp1 0.8305/10 Tp2 0.8345/50 Tp3 0.8380/85 while as breakout sell at 0.8230/35 with Tp1 0.8180/85 Tp2 0.8165/70 Tp3 0.8100/05

Euro/Chf This pair is moving sideways, buy at 1.2020 with Tp1 1.2030/35 Tp2 1.2040 Tp3 1.2045/50 while sell at 1.2020 with Tp1 1.2005/10 Tp2 1.2000/05 Tp3 1.1995/00

Gbp/Chf This pair is on uptrend, retracement at 1.4570/75, as swing buy with Tp1 High at 1.4615/25 Tp2 1.4640/45 Tp3 1.4675/80 while as breakout sell at 1.4570/75 with Tp1 1.4515/20 Tp2 1.4490/95 Tp3 1.4450/55

Euro/Jpy This pair is on downtrend, retracement at 106.10/20, as swing sell with Tp1 105.10/15 Tp2 low at 104.75/85 Tp3 103.95/00 while as breakout buy at 106.10/20 with Tp1 107.00/05 Tp2 107.55/60 Tp3 108.05/10

Gbp/Jpy This pair is on downtrend, retracement at 128.60/70, as swing sell with Tp1 low at 127.45/50 Tp2 127.15/20 Tp3 126.20/25 while as breakout sell at 128.60/70 with Tp1 129.45/50 Tp2 130.05/10 Tp3 130.60/65

GOLD & OIL : 

Gold is on downtrend, retracement at 1656/57, as swing sell with TP1 1640/41 TP2 1632/33 TP3 1616/17, while as breakout buy at 1656/57 with TP1 1679/80 TP2 1690/91 TP3 1702/03

Oil is on downtrend retracement at 102.80/85, as swing sell with TP1 102.10/15 TP2 101.75/80 TP3 100.95/00 TP4 low at 100.30/35 while as breeakout buy at 102.80/85 with TP1 103.85/90 TP2 104.40/45 TP3 104.90/95







Have A Great Trading Day !!!


Friday, April 13, 2012

Forex Expert Signals & Analysis


Hello Traders,
        We have Important news releases today for the Sterling & Dollar Currencies:

        - UK PPI Input: Buy Gbp/Usd if 1.5% or more while sell if 0.9% or lower

        - US Core CPI: Buy Usd/Chf & Usd/Jpy if 0.4% or more while Buy Euro/Usd & Gbp/Usd if         -0.1%      or worse

         - US Preliminary Consumer Sentiment: Buy Usd/Chf & Usd/Jpy if 78 or better while Buy Euro/Usd &         Gbp/Usd if 74 or worse


           ***I will also keep close focus and attention at China GDP Numbers(Buy Majors against Dollar  if    8.5% or better while Buy Dollar if 8.3% or weaker) coming out few hours from now, besides Fed   Chairman Ben Bernanke talks at late hours today(NewYork Session) that will surely as usual effect the Dollar Currency specifically and the whole market movement in General.

Forex Expert Signals & Analysis for 13th April 2012:

Short Term Signals:

Usd/Chf Buy at 0.9060/65 then 0.9035/40 then 0.8985/90, sell at 0.9180/85 then 0.9210/15 then 0.9245/50

Usd/Jpy Buy at 80.60/65 then 80.50/55 then 80.25/30, sell at 81.15/20 then 81.30/35 then 81.45/50

Euro/Usd Buy at 1.3095/00 then 1.3055/60 then 1.3010/15, sell at 1.3245/50 then 1.3275/80 then 1.3340/45

Gbp/Usd Buy at 1.5895/00 then 1.5865/70 then 1.5825/30, sell at 1.6005/10 then 1.6030/35 then 1.6075/80



Medium Term Daily Analysis:

Usd/Chf This pair trying to base on downtrend today below retracement at 0.9130/40, as swing sell with Tp1 0.9060/65 Tp2 0.9035/40 Tp3 low at 0.8985/90 while as breakout buy at 0.9130/40 with Tp1 0.9180/85 Tp2 High at 0.9210/15 Tp3 0.9245/50

Usd/Jpy This pair is on downtrend, retracement at 81.00/05, as swing sell with Tp1 80.60/65 Tp2 low at 80.50/55 Tp3 80.25/30 while as breakout buy at 81.00/05 with Tp1 81.15/20 Tp2 81.30/35 Tp3 81.45/50

Euro/Usd This pair is trying to base on uptrend today, above retracement at 1.3150/60, as swing buy with Tp1 1.3245/50 Tp2 1.3275/80 Tp3 1.3340/45 while as breakout sell at 1.3150/60 with Tp1 1.3095/00 Tp2 1.3055/60 Tp3 1.3010/15

Gbp/Usd This pair is trying to base on uptrend today, above retracement at 1.5925/35, as swing buy with Tp1 1.6005/10 Tp2 High at 1.6030/35 Tp3 1.6075/80 while as breakout sell at 1.5925/35 with Tp1 1.5895/00 Tp2 1.5865/70 Tp3 1.5825/30

Euro/Gbp This pair is on downtrend but might change this view is basing above retracement at 0.8265/70, as swing sell with Tp1 0.8225/30 Tp2 low at 0.8205/10 Tp3 0.8190/95 while as breakout buy at 0.8265/70 with Tp1 0.8280/85 Tp2 0.8295/00 Tp3 0.8320/25

Usd/Cad This pair trying to base on downtrend today as continuation of reversal movement of yesterday, below retracement at 0.9960/70 as swing sell with Tp1 0.9890/95 Tp2 low at 0.9865/75 Tp3 0.9805/10 while as breakout buy at 0.9960/70 with Tp1 1.0030/35 Tp2 1.0070/75 Tp3 1.0105/10

Aud/Usd This pair is on uptrend today effected by yesterday big upward movement resulted by Good Aussie news Release(talked about yesterday..), retracement at 1.0370/80, as swing buy with Tp1 1.0510/15 Tp2 1.0545/50 Tp3 1.0645/50 while as breakout sell at 1.0370/80 with Tp1 1.0305/10 Tp2 1.0240/45 Tp3 low at 1.0185/90

Nzd/Usd This pair is on uptrend today, retracement at 0.8230/40, as swing buy with Tp1 High at 0.8280/90 Tp2 0.8320/25 Tp3 0.8345/50 Tp4 0.8410/15 while as breakout sell at 0.8230/40 with Tp1 0.8180/85 Tp2 0.8135/40 Tp3 0.8100/05

Euro/Chf This pair is moving sideways, buy at 1.2020/25 with Tp1 1.2030/35 Tp2 1.2045/50 Tp3 1.2055/60 while sell at 1.2020/25 with Tp1 1.2000/05 Tp2 1.1995/00 Tp3 1.1985/90

Gbp/Chf This pair is trying to base on downtrend today, below retracement at 1.4545/55, as swing sell with Tp1 1.4490/95 Tp2 1.4470/75 Tp3 1.4420/25 while as breakout buy at 1.4545/55 with Tp1 1.4610/15 Tp2 1.4645/50 Tp3 1.4675/80

Euro/Jpy This pair is on downtrend, retraceemnt at 107.30/40, as swing sell with Tp1 105.90/95 Tp2 105.60/65 Tp3 low at 105.25/30 while as breakout buy at 107.30/40 with Tp1 107.85/90 Tp2 108.35/40 Tp3 108.70/80

Gbp/Jpy This pair is on downtrend, retracement at 129.75/85, as swing sell with Tp1 128.45/50 Tp2 128.15/20 Tp3 low at 127.80/90 while as breakout buy at 129.75/80 with Tp1 130.20/25 Tp2 130.85/90 Tp3 131.10/15

Gold is on uptrend, retracement at 1666/67, as swing buy with Tp1 High at 1691/92 Tp2 1698/99 Tp3 1716/17 while sell at 1666/67 with Tp1 1650/51 Tp2 1638/39 Tp3 1627/28

Oil is on uptrend, retracement at 103.05/10, as swing buy with Tp1 104.75/80 Tp2 105.30/35 Tp3 106.30/35 while as breakout sell at 103.05/10 with Tp1 102.20/25 Tp2 101.50/55 Tp3 100.70/75










Have A Great Trading Day & A Happy Weekend!!!
Goodluck !!!
MALHAR TAKLE
(FOREX TRADER,ANALYST and Expert Advisor ,Indicator programmers)

Sunday, April 1, 2012

Free Forex Expert Signals & Analysis

Hello Traders,

We have Important News Releases today for the Sterling, Swiss Franc, & the Dollar Currency:


- CHF Retail Sales: Buy Usd/Chf, Gbp/Chf & Euro/Chf if 2.8% or below while sell if 3.5% or above

- UK Manufacturing PMI: Buy Gbp/Usd if 52 or above while sell if 48 or below

- US ISM Manufacturing PMI: Buy Usd/Chf & Usd/Jpy if 55 or above while Buy Euro/Usd & Gbp/Usd if 51 or below


Free Forex Expert Signals & Analysis for 2nd April 2012:



Short Term Signals:


Usd/Chf Buy at 0.8985/90 then 0.8970/75 then 0.8940/45 while sell at 0.9065/70 then 0.9085/90 then 0.9110/15

Usd/Jpy Buy at 81.90/95 then 81.45/50 then 81.10/15, sell at 83.35/40 then 83.55/60 then 84.25/30

Euro/Usd Buy at 1.3280/85 then 1.3255/60 then 1.3215/20, sell at 1.3390/95 then 1.3415/20 then 1.3460/65

Gbp/Usd Buy at 1.5940/45 then 1.5905/10 then 1.5865/70, sell at 1.6060/65 then 1.6085/90 then 1.6135/40



Medium Term Daily Analysis:

Usd/Chf This pair is on downtrend, retracement at 0.9030/40, as swing sell with Tp1 0.8985/90 Tp2 low at 0.8970/75 Tp3 0.8940/45 while as breakout buy at 0.9030/40 with Tp1 0.9065/70 Tp2 0.9085/90 Tp3 0.9110/15

Usd/Jpy This pair is moving sideways with uptrend basis, buy at 82.90/95 with Tp1 83.35/40 Tp2 83.55/60 Tp3 84.25/30 while sell at 82.70/75 with Tp1 81.90/95 Tp2 81.45/50 Tp3 81.10/15

Euro/Usd This pair is on uptrend, retracement at 1.3330/40, as swing buy with Tp1 1.3390/95 Tp2 High at 1.3415/20 Tp3 1.3460/65 while as breakout sell at 1.3330/40 with Tp1 1.3280/85 Tp2 1.3255/60 Tp3 1.3215/20

Gbp/Usd This pair is on uptrend, retracement at 1.5970/80, as swing buy with Tp1 High at 1.6060/65 Tp2 1.6085/90 Tp3 1.6135/40 while as breakout sell at 1.5970/80 with Tp1 1.5940/45 Tp2 1.5905/10 Tp3 1.5865/70

Euro/Gbp This pair is on downtrend, retracement at 0.8340/45, as swing sell with Tp1 0.8305/10 Tp2 low at 0.8295/00 Tp3 0.8275/80 while as breakout buy at 0.8340/45 with Tp1 0.8355/60 Tp2 0.8370/75 Tp3 0.8380/85

Usd/Cad This pair is moving sideways, will trade as breakout, Buy at 0.9960/65 with Tp1 1.0010/15 Tp2 1.0020/25 Tp3 1.0050/55 while sell at 0.9945/50 with Tp1 0.9930/35 Tp2 0.9910/15 Tp3 0.9895/00

Aud/Usd This pair is trying to base on uptrend if bases above 1.0410/15 targetting Tp1 1.0445/50 Tp2 1.0470/80 Tp3 1.0495/00 while sell at 1.0410/15 with Tp1 1.0300/05 Tp2 1.0285/90 Tp3 1.0235/40

Nzd/Usd This pair is on uptrend, retracement at 0.8200/05, as swing buy with Tp1 08235/40 Tp2 0.8260/65 Tp3 0.8295/00 while as breakout sell at 0.8200/05 with Tp1 0.8135/40 Tp2 0.8115/20 Tp3 0.8080/85

Euro/Chf This pair is moving sideways, buy at 1.2045 with Tp1 1.2055 Tp2 1.2065 Tp3 1.2070/75 while sell at 1.2045 with Tp1 1.2030/35 Tp2 1.2025 Tp3 1.2015/20 Tp4 1.2005/10( I doubt this pair would pass the strong support at 1.2030/35 but nothing is 100% Sure, so in casse you have the other levels to buy at..)

Gbp/Chf This pair is moving sideways, buy at 1.4420/30 with Tp1 1.4475/80 Tp2 1.4490/95 Tp3 1.4520/25 while sell at 1.4420/30 with Tp1 1.4405/10 Tp2 1.4385/90 Tp3 1.4360/65

Euro/Jpy This pair is on uptrend, retracement at 110.30/40, as swing buy with Tp1 111.25/30 Tp2 111.60/65 Tp3 High at 111.90/95 Tp4 112.65/70 while as breakout sell at 110.30/40 with Tp1 109.10/15 Tp2 108.45/50 Tp3 107.90/95

Gbp/Jpy This pair is on uptrend, retracement at 132.20/30, as swing buy with Tp1 133.65/70 Tp2 134.10/15 Tp3 High at 134.35/40 while as breakout sell at 132.20/30 with Tp1 130.75/80 Tp2 129.85/90 Tp3 129.15/20

Gold is trying to base on uptrend, if bases above 1668/69, as swing buy with Tp1 1674/75 Tp2 1677/78 Tp3 1683/84 while as breakout sell at 1668/69 with Tp1 1659/60 Tp2 1654/55 Tp3 1650/51

Oil is on downtrend, retracement at 104.00/05, as swing sell with Tp1 low at 103.20/25 Tp2 102.25/30 Tp3 101.85/90 Tp4 101.05/10 while as breakout buy at 104.00/05 with Tp1 104.65/70 Tp2 105.15/20 Tp3 105.45/50


**Take Note Traders that the market is somehow starting mixed today after an open Gap of around 50 pips higher or lower for many pairs, besides it being the start day of the week(Monday), so it might take sometime for market to settle and decide clear direction especially for pairs that had hit some TP targets, but did not yet retrace to make the clear swing move but the Gap of market open is what resulted in quick hit of some TP levels.
Hopefully, You understood what I mean..Good Luck!!!

Have A Great Trading Day!
MALHAR TAKLE
malharonaldo@gmail.com