Like us


Sunday, April 15, 2012

Forex Free Expert Signals & Analysis for 16th April 2012:


Hello Traders,


Forex Free Expert Signals & Analysis for 16th April 2012:


Short Term Signals:

Usd/Chf Buy at 0.9105/10 then 0.9065/70 then 0.9025/30, sell at 0.9240/45 then 0.9260/65 then 0.9325/30

Usd/Jpy Buy at 80.65/70 then 80.55/60 then 80.35/40, sell at 81.20/25 then 81.35/40 then 81.50/55

Euro/Usd Buy at 1.3010/15 then 1.2980/85 then 1.2895/00, sell at 1.3190/95 then 1.3245/50 then 1.3290/95

Gbp/Usd Buy at 1.5780/85 then 1.5755/60 then 1.5670/75, sell at 1.5955/60 then 1.6010/15 then 1.6055/60


Medium Term Daily Analysis:

Usd/Chf This pair is on uptrend, retracement at 0.9170/80, as swing buy with Tp1 High at 0.9240/45 Tp2 0.9260/65 Tp3 0.9325/30 while as breakout sell at 0.9170/80 with Tp1 0.9105/10 Tp2 0.9065/70 Tp3 0.9025/30

Usd/Jpy This pair is on downtrend, retracement at 80.95/00, as swing sell with Tp1 80.65/70 Tp2 80.65/70 Tp3 low at 80.35/40 while as breakout buy with Tp1 81.20/25 Tp2 81.35/40 Tp3 81.50/55

Euro/Usd This pair is on downtrend, retracement at 1.3100/10, as swing sell with Tp1 1.3010/15 Tp2 1.2980/85 Tp3 1.2895/00 while as breakout buy at 1.3100/10 with Tp1 1.3190/95 Tp2 1.3245/50 Tp3 1.3290/95

Gbp/Usd This pair is on downtrend, retracement at 1.5880/90, as swing sell with Tp1 low at 1.5780/85 Tp2 1.5755/60 Tp3 1.5670/75 while as breakout buy at 1.5880/90 with Tp1 1.5955/60 Tp2 1.6010/15 Tp3 1.6055/60

Euro/Gbp This pair is on downtrend, retracement at 0.8245/50, as swing sell with Tp1 0.8220/25 Tp2 low at 0.8200/10 Tp3 0.8185/90 while as breakout buy at 0.8245/50 with Tp1 0.8275/80 Tp2 0.8285/90 Tp3 0.8305/10

Usd/Cad This pair is moving sideways with uptrend basis, buy at 0.9980/85 with Tp1 1.0025/30 Tp2 High at 1.0040/45 Tp3 1.0085/90 while sell at 0.9970/75 with Tp1 0.9930/35 Tp2 0.9900/05 Tp3 low at 0.9880/85

Aud/Usd This pair is on uptrend basis, retracement at 1.0360/70, as swing buy with Tp1 1.0450/55 Tp2 1.0485/90 Tp3 1.0525/30 while as breakout sell at 1.0360/70 with Tp1 1.0320/25 Tp2 1.0295/00 Tp3 1.0235/40

Nzd/Usd This pair is on uptrend basis, retracement at 0.8230/35, as swing sell with Tp1 0.8305/10 Tp2 0.8345/50 Tp3 0.8380/85 while as breakout sell at 0.8230/35 with Tp1 0.8180/85 Tp2 0.8165/70 Tp3 0.8100/05

Euro/Chf This pair is moving sideways, buy at 1.2020 with Tp1 1.2030/35 Tp2 1.2040 Tp3 1.2045/50 while sell at 1.2020 with Tp1 1.2005/10 Tp2 1.2000/05 Tp3 1.1995/00

Gbp/Chf This pair is on uptrend, retracement at 1.4570/75, as swing buy with Tp1 High at 1.4615/25 Tp2 1.4640/45 Tp3 1.4675/80 while as breakout sell at 1.4570/75 with Tp1 1.4515/20 Tp2 1.4490/95 Tp3 1.4450/55

Euro/Jpy This pair is on downtrend, retracement at 106.10/20, as swing sell with Tp1 105.10/15 Tp2 low at 104.75/85 Tp3 103.95/00 while as breakout buy at 106.10/20 with Tp1 107.00/05 Tp2 107.55/60 Tp3 108.05/10

Gbp/Jpy This pair is on downtrend, retracement at 128.60/70, as swing sell with Tp1 low at 127.45/50 Tp2 127.15/20 Tp3 126.20/25 while as breakout sell at 128.60/70 with Tp1 129.45/50 Tp2 130.05/10 Tp3 130.60/65

GOLD & OIL : 

Gold is on downtrend, retracement at 1656/57, as swing sell with TP1 1640/41 TP2 1632/33 TP3 1616/17, while as breakout buy at 1656/57 with TP1 1679/80 TP2 1690/91 TP3 1702/03

Oil is on downtrend retracement at 102.80/85, as swing sell with TP1 102.10/15 TP2 101.75/80 TP3 100.95/00 TP4 low at 100.30/35 while as breeakout buy at 102.80/85 with TP1 103.85/90 TP2 104.40/45 TP3 104.90/95







Have A Great Trading Day !!!


No comments:

Post a Comment