Like us


Tuesday, March 13, 2012

DAILY FREE FOREX EXPERT TRADING SIGNALS & ACCURATE ANALYSIS


Hello Traders,


Forex expert Signals & forex expert Analysis for 14th March 2012:

We have Important News Releases today for the Sterling & Dollar Currencies:


- UK Claimant Count Change: Buy Gbp/Usd if 5K or better while sell if 8K or worse

- US Fed Chairman Ben Bernanke Talks today, so keep focus what will Bernanke say if a continuation of last time leaving QE far away from his speech and have anything new to say regarding latest US economical news releases numbers especially recent NFP.


Short Term Signals:

Euro/Usd Buy at 1.3000/05 then 1.2965/70 then 1.2880/85, sell at 1.3190/95 then 1.3245/50 then 1.3300/05

Gbp/Usd Buy at 1.5605/10 then 1.5560/65 then 1.5505/10, sell at 1.5780/85 then 1.5815/20 then 1.5885/90
Usd/Chf Buy at 0.9140/45 then 0.9095/00 then 0.9055/60, sell at 0.9285/90 then 0.9310/15 then 0.9380/85

Usd/Jpy Buy at 81.95/00 then 81.50/55 then 81.05/10, sell at 83.45/50 then 83.75/80 then 84.40/45

Medium Term Daily Analysis:

Euro/Usd This pair is on downtrend, retracement at 1.3115/25, as swing sell with Tp1 low at 1.3000/05 Tp2 1.2965/70 Tp3 1.2880/85 while as breakout buy at 1.3115/25 with Tp1 1.3190/95 Tp2 1.3245/50 Tp3 1.3300/05

Gbp/Usd This pair is on downtrend, retracement at 1.5705/15, as swing sell with Tp1 low at 1.5605/10 Tp1 1.5560/65 Tp2 1.5560/65 Tp3 1.5505/10 while as breakout buy at 1.5705/15 with Tp1 1.5780/85 Tp2 1.5815/20 Tp3 1.5885/90

Euro/Gbp This pair is on downtrend, retracement at 0.8350/55, as swing sell with Tp1 0.8275/80 Tp2 low at 0.8255/65 Tp3 0.8190/95 while as breakout buy at 0.8350/55 with Tp1 0.8415/20 Tp2 0.8455/60 Tp3 High at 0.8490/95

Usd/Chf This pair is on uptrend, retracement at 0.9190/00, as swing buy with Tp1 High at 0.9285/90 Tp2 0.9310/15 Tp3 0.9380/85, while as breakout buy at 0.9190/00 with Tp1 0.9140/45 Tp2 0.9095/00 Tp3 0.9055/60

Usd/Jpy This pair is on uptrend, retracement at 82.45/50, as swing buy with Tp1 High at 83.15/20 Tp2 83.45/50 Tp3 83.75/80 Tp4 84.40/45 while as breakout sell at 82.45/50 with Tp1 81.95/00 Tp2 81.50/55 Tp3 81.05/10

Usd/cad This pair is on downtrend, retracement at 0.9900/10, as swing sell with Tp1 0.9860/65 Tp2 low at 0.9850/55 Tp3 0.9820/25 while as breakout buy at 0.9900/10 with Tp1 0.9920/25 Tp2 0.9940/45 Tp3 0.9955/60

Aud/Usd This pair is on downtrend, retracement at 1.0550/60, as swing sell with Tp1 low at 1.0490/95 Tp2 1.0475/80 Tp3 1.0450/55 Tp4 1.0415/20 while as breakout buy at 1.0550/60 with Tp1 1.0580/85 Tp2 1.0600/05 Tp3 1.0645/50

Nzd/Usd This pair is on downtrend, retracement at 0.8225/30, as swing sell with Tp1 0.8170/75 Tp2 0.8145/50 Tp3 low at 0.8115/20 while as breakout buy at 0.8225/30 with Tp1 0.8260/65 Tp2 0.8280/85 Tp3 0.8315/20

Euro/Chf This pair is moving sideways with uptrend basis today, retracement at 1.2065/70, as swing buy with Tp1 High at 1.2085/90 Tp2 1.2095/00 Tp3 1.2110/15 while as breakout sell at 1.2065/70 with Tp1 1.2050/55 Tp2 1.2040/45 Tp3 low at 1.2030/35

Gbp/Chf This pair is on uptrend, retracement at 1.4445/55, as swing buy with Tp1 1.4590/95 Tp2 High at 1.4630/35 Tp3 1.4760/65 while as breakout sell at 1.4445/55 with Tp1 1.4325/30 Tp2 1.4240/45 Tp3 1.4175/80

Euro/Jpy This pair is on uptrend, retracement at 108.10/20, as swing buy with Tp1 108.90/95 Tp2 109.15/20 Tp3 109.60/65 while as breakout sell at 108.10/20 with Tp1 107.75/80 Tp2 107.45/50 Tp3 107.05/10

Gbp/Jpy This pair is on uptrend, retracement at 129.45/55, as swing buy with Tp1 High at 131.20/25 Tp2 131.70/75 Tp3 133.00/10 while as breakout sell at 129.45/55 with Tp1 128.30/35 Tp2 127.45/50 Tp3 126.65/70

Gold is on downtrend, retracement at 1683/84, as swing sell with Tp1 low at 1649/50 Tp2 1636/37 Tp3 1611/12 while as breakout buy at 1683/84 with Tp1 1707/08 Tp2 1724/25 Tp3 1742/43

Oil is mixed today, will trade as breakouts, buy at 106.75/80 with Tp1 107.70/75 Tp2 108.25/30 Tp3 109.15/20 while sell at 106.50/55 with Tp1 105.45/50 Tp2 104.80/85 Tp3 104.05/10






Have A Great Trading Day !!!
GOODLUCK !!!
MALHAR TAKLE
(FOREX TRADER,EA and INDICATOR PROGRAMMER) 

No comments:

Post a Comment