Like us


Sunday, March 18, 2012

FREE DAILY FOREX EXPERT ANALYSIS & SIGNALS

Hello Traders,



 FREE DAILY FOREX EXPERT ANALYSIS & SIGNALS FOR 19th March 2012:



Short Term Signals:



Euro/Usd Buy at 1.3050/55 then 1,2995/00 then 1.2945/50, sell at 1.3240/45 then 1.3270/75 then 1.3360/65

Gbp/Usd Buy at 1.5695/00 then 1.5630/35 then 1.5570/75, sell at 1.5925/30 then 1.5965/70 then 1.6070/75

Usd/Chf Buy at 0.9100/05 then 0.9080/85 then 0.9015/20, sell at 0.9245/50 then 0.9285/90 then 0.9320/25

Usd/Jpy Buy at 82.95/00 then 82.75/80 then 82.30/35, sell at 83.95/00 then 84.25/30 then 84.60/65




Medium Term Daily Analysis:


Euro/Usd This pair is on uptrend today, if bases above retracement at 1.3130/40, as swing buy with Tp1 1.3240/45 Tp2 1.3270/75 Tp3 1.3360/65, while as breakout sell at 1.3130/40 with Tp1 1.3050/55 Tp2 low at 1.2995/00 Tp3 1.2945/50

Gbp/Usd This pair is on uptrend today , retracement at 1.5775/85, as swing buy with Tp1 1.5925/30 Tp2 High at 1.5965/70 Tp3 1.6070/75 while as breakout sell at 1.5775/85 with Tp1 1.5695/00 Tp2 1.5630/35 Tp3 1.5570/75

Euro/Gbp This pair is on donwtrend, retracement at 0.8320/25, as swing sell with Tp1 0.8285/90 Tp2 0.8270/75 Tp3 low at 0.8250/60 while as breakout buy at 0.8320/25 with Tp1 0.8335/40 Tp2 0.8350/55 Tp3 0.8365/70

Usd/Chf This pair basing on downtrend today, if bases below retracement at 0.9185/90, as swing sell with Tp1 0.9100/05 Tp2 0.9080/85 Tp3 0.9015/20, while as breakout buy at 0.9185/90 with Tp1 0.9245/50 Tp2 0.9285/90 Tp3 High at 0.9320/25

Usd/Jpy This pair is on uptrend, retracement at 83.30/35, as swing buy with Tp1 High at 83.95/05 Tp2 84.25/30 Tp3 84.60/65 while as breakout sell at 83.30/35 with Tp1 82.95/00 Tp2 82.75/80 Tp3 82.30/35



Usd/Cad This pair is on downtrend, retracement at 0.9915/20, as swing sell with Tp1 0.9890/95 Tp2 0.9875/80 Tp3 low at 0.9855/60, while as breakout sell 0.9915/20 with Tp1 0.9945/50 Tp2 0.9960/65 Tp3 0.9975/80

Aud/Usd This pair is on uptrend today, retracement at 1.0560/70, as swing buy with Tp1 1.0630/35 Tp2 1.0650/55 Tp3 1.0705/10 while as breakout sell at 1.0560/70 with Tp1 1.0520/25 Tp2 1.0475/80 Tp3 1.0440/45

Nzd/Usd This pair is on uptrend today, retracement at 0.8220/30, as swing buy with Tp1 0.8265/70 Tp2 0.8305/10 Tp3 0.8355/60 while as breakout sell at 0.8220/30 with Tp1 0.8175/80 Tp2 0.8145/50 Tp3 0.8110/15

Euro/Chf This pair is moving sideways, buy at 1.2070/75 with Tp1 1.2080 Tp2 1.2090 Tp3 1.2095/00 while sell at 1.2060 with Tp1 1.2045/50 Tp2 1.2040/45 Tp3 low at 1.2025/30

Gbp/Chf This pair is on uptrend, retracement at 1.4490/00, as swing buy with Tp1 1.4550/55 Tp2 1.4575/80 Tp3 1.4600/05 while as breakout sell at 1.4490/00 with Tp1 1.4460/65 Tp2 1.4445/50 Tp3 1.4405/10

Euro/Jpy This pair is on uptrend, retracement at 109.40/50, as swing buy with Tp1 High at 110.35/40 Tp2 110.55/60 Tp3 111.20/25 while as breakout sell at 109.40/50 with Tp1 109.05/10 Tp2 108.65/70 Tp3 108.30/35

Gbp/Jpy This pair is on uptrend, retracement at 131.40/50, as swing buy with Tp1 High at 132.60/65 Tp2 132.95/00 Tp3 133.35/40 Tp4 134.25/30 while as breakout sell at 131.40/50 with Tp1 130.85/90 Tp2 130.25/30 Tp3 129.65/70

GOLD & OIL :
Gold This pair is on downtrend, retracement at 1661/62, as swing sell with Tp1 1639/40 Tp2 1629/30 Tp3 low at 1619/20 while as breakout buy at 1661/62 with Tp1 1673/74 Tp2 1679/80 Tp3 1694/95

Oil This pair is on uptrend, retracement at 106.40/45, as swing buy with Tp1 108.25/30 Tp2 108.75/80 Tp3 109.15/20 while as breakout sell at 106.40/45 with Tp1 105.25/30 Tp2 104.60/65 Tp3 104.25/30





Have A Great Trading Day!
GOODLUCK!!!
MALHAR TAKLE
malharonaldo@gmail.com

No comments:

Post a Comment