Like us


Friday, March 16, 2012

Free daily Forex expert signals and analysis


Hello Traders,


Forex Signals & Analysis for 16th March 2012 :

We have Important News Releases today for the Dollar Currency:

- US Core CPI: Buy Usd/Chf & Usd/Jpy if 0.5% or more while Buy Euro/Usd & Gbp/Usd if -0.1% or lower

- US Preliminary Consumer Sentiment: Buy Usd/Chf & Usd/Jpy if 78 or better while Buy Euro/Usd & Gbp/Usd if 72 or worse


Short Term Signals:


Euro/Usd Buy at 1.2990/95 then 1.2950/55 then 1.2900/05, sell at 1.3145/50 then 1.3180/85 then 1.3245/50

Gbp/Usd Buy at 1.5625/30 then 1.5590/95 then 1.5545/50, sell at 1.5770/75 then 1.5795/00 then 1.5855/60

Usd/Chf Buy at 0.9155/60 then 0.9120/25 then 0.9040/45, sell at 0.9335/40 then 0.9385/90 then 0.9440/45

Usd/Jpy Buy at 82.90/95 then 82.60/65 then 82.10/15, sell at 84.25/30 then 84.60/65 then 85.05/10 


Medium Term Daily Analysis:

Euro/Usd This pair is on dowtrend, retracement at 1.2085/90, as swing sell with Tp1 1.2990/95 Tp2 low at 1.2070/75 Tp3 1.2950/55 Tp4 1.2900/05 while as breakout buy at 1.3085/90 with Tp1 1.3145/50 Tp2 1.3180/85 Tp3 1.3245/50

Gbp/Usd This pair is on downtrend, retracement at 1.5725/35, as swing sell with Tp1 1.5625/30 Tp2 low at 1.5590/95 Tp3 1.5545/50 while as breakout buy at 1.5725/35 with Tp1 1.5770/75 Tp2 1.5795/00 Tp3 1.5855/60

Usd/chf This pair is on uptrend, retracement at 0.9190/00, as swing buy with Tp1 High at 0.9335/40 Tp2 0.9385/90 Tp3 0.9440/45 while as breakout sell at 0.9190/00 with Tp1 0.9155/60 Tp1 0.9120/25 Tp3 0.9040/45

Usd/Jpy This pair is on uptrend, retracement at 83.25/30, as swing buy with Tp1 High at 83.90/95 Tp2 84.25/30 Tp3 84.60/65 Tp4 85.05/10 while as breakout sell at 83.25/30 with Tp1 82.90/95 Tp2 82.60/65 Tp3 82.10/15

Euro/Gbp This pair is on downtrend, retracement at 0.8330/35, as swing sell with Tp1 0.8300/05 Tp2 0.8290 Tp3 low at 0.8260/70 while as breakout buy at 0.8330/35 with Tp1 0.8350/55 Tp2 0.8365/70 Tp3 0.8380/85

Usd/Cad This pair is on downtrend, retracement at 0.9915/20, as swing sell with Tp1 0.9890/95 Tp2 0.9880/85 Tp3 low at 0.9855/60 while as breakout buy at 0.9915/20 with Tp1 0.9950/55 Tp2 0.9965/70 Tp3 0.9985/90

Aud/Usd This pair is on downtrend, retracement at 1.0550/60, as swing sell with Tp1 low at 1.0420/30 Tp2 1.0370/75 Tp3 1.0315/20 while as breakout buy at 1.0550/60 with Tp1 1.0600/05 Tp2 1.0630/35 Tp3 1.0710/15

Nzd/Usd This pair is on downtrend, retracement at 0.8210/20, as swing sell with Tp1 low at 0.8060/70 Tp2 0.8000/05 Tp3 0.7945/50 while as breakout buy at 0.8210/20 with Tp1 0.8270/75 Tp2 0.8310/15 Tp3 0.8405/10

Euro/Chf This pair is moving sideways, fell after SNB kept same rate and policy as past month but yet did not take a downside base to retest lower levels, expecting it to be kept above 1.2060/65 targetting 1.2080, above there is to 1.2095/00, only a base above 1.2100 will continue recent 2 days upward movement, while below 1.2060 is possible to target low at 1.2030/35

Gbp/Chf This pair is on uptrend, retracement at 1.4490/00, as swing buy with Tp1 High at 1.4605/15 Tp2 1.4660/65 Tp3 1.4725/30 while as breakout sell at 1.4490/00 with Tp1 1.4410/15 Tp2 1.4370/75 Tp3 1.4290/95

Euro/Jpy This pair is on uptrend, retracement at 108.90/00, as swing buy with Tp1 High at 109.90/95 Tp2 11.20/25 Tp3 110.75/80, as breakout sell at 108.90/00 with Tp1 108.45/50 Tp2 108.10/15 Tp3 107.60/65

Gbp/Jpy This pair is on uptrend, retracement at 130.65/75, as swing buy with Tp1 High at 131.95/00 Tp2 132.50/55 Tp3 133.35/40 while as breakout sell at 130.65/75 with Tp1 130.05/10 Tp2 129.50/55 Tp3 128.90/95

GOLD & OIL
Gold is on downtrend, retracement at 1662/63, as swing sell with Tp1 1634/35 Tp2 low at 1628/29 Tp3 1623/24 Tp4 1610/11 while as breakout buy at 1662/63 with Tp1 1675/76 Tp2 1683/84 Tp3 1701/02

Oil is downtrend, retracement at 105.65/70, as swing sell with Tp1 low at 104.25/30 Tp2 103.55/60 Tp3 102.65/70 Tp4 101.60/65 while as breakout buy at 105.65/70 with Tp1 106.85/90 Tp2 107.50/55 Tp3 108.85/90


Have A Great Trading Day & An Interesting Weekend!
GOODLUCK !!!
MALHAR TAKLE
(FOREX TRADER ,ANALYST,INDICATOR & EA programmer)
contact me at malharonaldo@gmail.com

My Good news: My easytrade indicator for you all newbies and mt4 traders is ready will launch it soon for you all.

No comments:

Post a Comment