Like us


Monday, March 19, 2012

FREE Forex EXPERT Signals & Analysis for 20th March 2012:


Hello Traders,


FREE Forex EXPERT Signals & Analysis for 20th March 2012:

We have Important News Releases today for the Aussie, Sterling & Dollar Currencies:


- AUD Monetary Policy Meeting Minutes: Buy Aud/Usd if statement is Hawkish while sell if statement is Dovish

- UK CPI: Buy Gbp/usd if 3.6% or better while sell if 3.2% or worse

- US Building Permits: Buy Usd/Chf & Usd/Jpy if 0.70Million or better while Buy Euro/Usd & Gbp/Usd if 0.67Million or below


Short Term Signals:

Euro/Usd Buy at 1.3135/40 then 1.3090/95 then 1.3035/40, sell at 1.3305/10 then 1.3335/40 then 1.3410/15

Gbp/Usd Buy at 1.5815/20 then 1.5780/85 then 1.5740/45, sell at 1.5940/45 then 1.5965/70 then 1.6020/25

Usd/Chf Buy at 0.9060/65 then 0.9040/45 then 0.8990/95, sell at 0.9180/85 then 0.9210/15 then 0.9245/50

Usd/Jpy Buy at 82.95/00 then 82.75/80 then 82.50/55, sell at 83.70/75 then 83.85/90 then 84.15/20



Medium Term Daily Analysis:

Euro/Usd This pair is on uptrend, retracement at 1.3180/90, as swing buy with Tp1 1.3305/10 Tp2 1.3335/40 Tp3 1.3410/15, while as breakout sell at 1.3180/90 with Tp1 1.3135/40 Tp2 1.3090/95 Tp3 1.3035/40

Gbp/Usd This pair is on uptrend, retracement at 1.5830/40, as swing buy with Tp1 1.5940/45 Tp2 High at 1.5965/70 Tp3 1.6020/25 while as breakout sell at 1.5830/40 with Tp1 1.5815/20 Tp2 1.5780/85 Tp3 1.5740/45

Euro/Gbp This pair is on downtrend, retracement at 0.8345/50, as swing sell with Tp1 0.8280/85 Tp2 low at 0.8255/60 Tp3 0.8230/35 while as breakout buy at 0.8345/50 with Tp1 0.8360/65 Tp2 0.8375/80 Tp3 0.8410/15 

Usd/Chf This pair is on downtrend, retracement at 0.9150/60, as swing sell with Tp1 0.9060/65 Tp2 0.9040/45 Tp3 0.8990/95 while as breakout buy at 0.9150/60 with Tp1 0.9180/85 Tp2 0.9210/15 Tp3 0.9245/50

Usd/Jpy This pair is on uptrend, retracement at 83.30/35, as swing buy with Tp1 83.70/75 Tp2 83.85/90 Tp3 High at 84.15/20 while as breakout sell at 83.30/35 with Tp1 82.95/00 Tp2 82.75/80 Tp3 82.50/55


Usd/Cad This pair is on downtrend, retracement at 0.9890/00, as swing sell with Tp1 low at 0.9830/35 Tp2 0.9815/20 Tp3 0.9770/75 while as breakout buy at 0.9890/00 wiht Tp1 0.9925/30 Tp3 0.9955/60 Tp3 0.9880/85

Aud/Usd This pair is on uptrend, retracement at 1.0580/90, as swing buy with Tp1 1.0655/60 Tp2 1.0680/85 Tp3 1.0725/30 while as breakout sell at 1.0580/90 with Tp1 1.0550/55 Tp2 1.0520/25 Tp3 1.0485/90

Nzd/Usd This pair is on uptrend, retracement at 0.8235/40, as swing buy with Tp1 0.8295/00 Tp2 0.8310/15 Tp3 0.8340/45 while as breakout sell at 0.8235/40 with Tp1 0.8220/25 Tp2 0.8205/10 Tp3 0.8175/80

Euro/Chf This pair is moving sideways, Buy at 1.2070 with Tp1 1.2075 Tp2 1.2080 Tp3 High at 1.2090/95 while sell at 1.2060 with Tp1 1.2055 Tp2 1.2050 Tp3 1.2045

Gbp/Chf This pair is on uptrend, retracement at 1.4450/60, as swing buy with Tp1 1.4565/70 Tp2 High at 1.4610/15 Tp3 1.4655/60 while as breakout sell at 1.4450/60 with Tp 1.4415/20 Tp2 1.4385/90 Tp3 1.4315/20

Euro/Jpy This pair is on uptrend, retracement at 109.80/90, as swing buy with Tp1 High at 110.60/65 Tp2 111.10/15 Tp3 111.40/45 Tp4 112.25/30 while as breakout sell at 109.80/90 with Tp1 109.20/25 Tp2 108.65/70 Tp3 108.10/15

Gbp/Jpy This pair is on uptrend, retracement at 131.80/90, as swing buy with Tp1 High at 133.05/15 Tp2 133.40/45 Tp3 134.15/20 while as breakout sell at 131.80/90 with Tp1 131.45/50 Tp2 130.95/00 Tp3 130.50/55
GOLD & OIL :
Gold is on downtrend, retracement at 1663/64, as swing sell with Tp1 1650/51 Tp2 1644/45 Tp3 1638/39 Tp4 low at 1618/19 while as breakout buy at 16663/64 with Tp1 1674/75 Tp2 1679/80 Tp3 1689/90

Oil is on uptrend, retracement at 107.10/15, as swing buy wiht Tp1 108.75/80 Tp2 High at 109.25/30 Tp3 110.25/30, while as breakout sell at 107.10/15 with Tp1 106.45/50 Tp2 105.75/80 Tp3 105.10/15









Have A Great Trading Day !!!
GOODLUCK !!!
MALHAR TAKLE
(FOREX TRADER & PROGRAMMER)
malharonaldo@gmail.com 

MY GOOD NEWS:
SPECIALLY FOR NEWBIES:
GET UR FREE FOREX BONUS
Start Forex Trading today itself...
Earn a lot in $$$...
Get free 5$ forex no deposit bonus by just SIGNUP  and getting verified.
 

No comments:

Post a Comment